Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 10,735 | 5,524 (51.5 %) | 5,211 (48.5 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 76.9 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Emsland) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 55,778 | 121 % |
€ per employed person (District of Emsland) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 130,038 | 134 % |
- Service sector: | 61,672 | 87 % |
€ per inhabitant (Emsbüren) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 619.21 | 88 % |
Municipal share of income tax 2023: | 481.65 | 97 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 4,122 | 1,521 (36.9 %) | 2,601 (63.1 %) |
Change over previous year: | -8 (-0.2 %) | ||
Employment rate: | 68.7 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 2,574 | 3,174 | -600 |
As of: Jun 30, 2024 |
Schools of general education 2023 (Emsbüren) | |
Elementary schools: | 2 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Realschulen): | 1 |
Vocational schools 2023 (District of Emsland) | |
Vocational schools: | 15 |
Vocational technical schools: | 10 |
Technical secondary schools: | 8 |
Vocational grammar schools: | 5 |
Colleges: | 10 |
Other educational facilities¹: | Nursery school, 2 elementary schools, secondary and secondary modern school as all-day school,special school, music school, painting and creative school, adult education college (VHS) and EBW education centre, 3 libraries, 3 kindergartens (1 of which functions as a family centre with afternoon care facilities for children), 1 kindergarten with crèche care and supervision, 15 places) |
General practitioners: | 6 |
Dentists: | 4 |
Medical specialists: | 3 |
Hospitals: | 0 (0 total beds) |
Other medical health facilities: | Caritas social station, 2 dispensing chemists, "Elisabeth-Heim" home for the elderly with assisted living, mobile nursing care, Soziale Begegnungsstätte Emsbüren e.V. (social encounter centre), DRK-Ortsgruppe Elbergen (German Red Cross local group), ergotherapy, physiotherapy, alternative practitioners/healers, veterinarians |
Leisure facilities: | Emsflower Visitor Centre, Swin-Golf complex, outdoor go-cart course, model aircraft field, skater course, Aktiv-Park (fitness studio), swimming hall, bowling alleys, Josef Cardijn House (youth meeting-place), Michaelsheim youth rendezvous, Listrup youth hostel, Elbergen youth hostel, VVV Emsbüren (tourism and local embellishment association), boat/canoe/ship trips, bicycle rentals |
Cultural facilities: | Cultural Forum Fokus, Cultural Circle Kirchspiel Emsbüren, School of Music, Open-Air Museum Heimathof with medicinal herb garden, Emsbüren Music Days, Pfarrgarten (church garden), churches/chapels, Herzog und Kumpan-Tour (trail excursion), Enkings Mühle (historic mill), Großsteingräber (megalithic tombs), Ludgerus Denkmal (monument), Ahlder Kreuzsteine (legendary stone crosses on a hillside), Hünenburg (fortification ruin), Naturlehrpfad (educational nature trail), Emswehr |
Sport facilities: | TiegelGym Emsbüren, Sportpark Hanwische with two sports halls, an indoor swimming pool, athletics facilities and a fitness studio, a total of 12 soccer pitches, 4 tennis courts with a total of 13 courts, 5 indoor riding arenas (4 of which are private), 37 children's playgrounds |
Price of residential building land: | 120.00 €/m² |
Further info on living space: | emsbueren.de![]() |
Comment on the transport infrastructure: | See "Special location features" |
Local business tax: | 345 % |
Local property tax A: | 345 % |
Local property tax B: | 345 % |
Company: | Emsflower |
Branch(es): | Plant production and visitor centre |
Link: | http://www.emsflower.de![]() |
Company: | Paus |
Branch(es): | Machine factory |
Link: | http://www.paus.de![]() |
Company: | BvL, Bernhard van Lengerich |
Branch(es): | Machine factory, agricultural technology |
Link: | http://www.bvl-landtechnik.de![]() |
Company: | Hölscher und Leuschner |
Branch(es): | Agricultural technology |
Link: | http://www.hl-agrar.de/startseite.php![]() |
Company: | K. Schulten |
Branch(es): | Production of special machines for window and roller shutter construction |
Link: | http://www.ksschulten.com![]() |
Company: | Kleihues Paula & Sohn KG Betonsteinwerk |
Branch(es): | Concrete construction |
Link: | http://www.kleihues-beton.de![]() |
Phone: | +49 5903 9305-0 |
Fax: | +49 5903 9305-1155 |
Homepage: | http://www.emsbueren.de![]() |
E-mail: | ![]() ![]() |
Sources: | ¹ | Own Survey (Last update on Jun 21, 2022) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Jun 13, 2025 |