"); /*-->]]>*/
| Location: |
Emsbüren Show location profile |
| Types of site: | Commercial area, Industrial area |
| Prices: | on request |
| Available Area: | 0.60 ha |
| Local public transport link: | available |
| Rail access: | not available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 5.00 ha |
| Available net area: | 0.60 ha |
| Area available immediately: | 0.60 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 0.60 ha | - | - |
| Industrial area (GI) | 0.60 ha | - | - |
| Site occupancy index (GRZ): | 0.0 - 0.8 |
| Floor space index (GFZ): | 0.0 - 1.6 |
| Type: | Designation: | Distance: |
|---|---|---|
| Rail station | Leschede | 1.00 km |
| International airport | Münster/Osnabrück | 40.00 km |
| Trunk road / A-road | B 70 | 10.00 km |
| Motorway | A 30 | 4.00 km |
| Motorway | A 31 | 6.00 km |
| Phone: | +49 5903 9305-1148 |
| Fax: | +49 5903 9305-1155 |
| Homepage: | http://www.emsbueren.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Mar 10, 2025.