"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 198,842 | 101,486 (51.0 %) | 97,356 (49.0 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 98.0 | |
| As of: Dec 31, 2023 | ||
|
€ per inhabitant (District of Cuxhaven) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2022: | 28,876 | 63 % |
|
€ per employed person (District of Cuxhaven) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 90,300 | 93 % |
| - Service sector: | 60,833 | 86 % |
|
€ per inhabitant (District of Cuxhaven) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2023: | 482.36 | 69 % |
| Municipal share of income tax 2023: | 471.58 | 95 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 53,349 | 27,040 (50.7 %) | 26,309 (49.3 %) |
| Change over previous year: | 635 (1.2 %) | ||
| Employment rate: | 63.1 % | ||
| As of: Jun 30, 2024 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 12,519 | 35,556 | -23,037 |
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (District of Cuxhaven) | |
| Elementary schools: | 47 |
| Secondary schools (Hauptschulen): | 7 |
| Secondary schools (Oberschulen): | 10 |
| Secondary schools (Realschulen): | 6 |
| Grammar schools: | 9 |
| Free Waldorf schools: | 1 |
| Special schools: | 3 |
| Vocational schools 2024 (District of Cuxhaven) | |
| Vocational schools: | 6 |
| Vocational technical schools: | 4 |
| Technical secondary schools: | 3 |
| Vocational grammar schools: | 2 |
| Colleges: | 4 |
| Other educational facilities¹: | The District of Cuxhaven has over 109 child day-care facilities. |
| Leisure facilities: | Mobile library www.fahrbuecherei@landkreis-cuxhaven.de Media centre www.medienzentrum.landkreis-cuxhaven.de 12 libraries (incl. City of Cuxhaven) 11 Schools of Music(incl. City of Cuxhaven) |
| Cultural facilities: | Burg Bederkesa, Tel. +49 (0)4745/9439-0 www.burg-bederkesa.de Burg Hagen, Tel. +49 (0)4746/6043 www.burg-zu-hagen.de Hermann-Allmers-Haus, Tel. +49 (0)4702/810 www.hermann-allmers.de Kranichhaus, Tel. +49 (0)4751/9148-0 www.kranichhaus.de Museum gegenstandsfreier Kunst (contemporary art gallery) Tel. 04751/979999, www.mgk-otterndorf.de Torhaus Otterndorf, Tel. +49 (0)4751/4466 |
| Link to promotion info: | NBank (Investment and Business Development Bank of Lower Saxony) |
| Phone: | +49 4721 66-0 |
| Fax: | +49 4721 66-2040 |
| Homepage: | http://www.landkreis-cuxhaven.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
| Sources: | ¹ | Own Survey (Last update on Jan 16, 2024) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on Jul 15, 2025 |