"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 198,100 | 101,015 (51.0 %) | 97,085 (49.0 %) |
As of: Dec 31, 2017 |
Age structure: |
Inhabitants/km²: | 96.3 | |
As of: Dec 31, 2015 |
€ per inhabitant (District of Cuxhaven) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2016: | 21,479 | 56 % |
€ per employed person (District of Cuxhaven) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2016 | ||
- Production sector: | 65,982 | 81 % |
- Service sector: | 51,568 | 86 % |
€ per inhabitant (District of Cuxhaven) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2017: | 257.15 | 61 % |
Municipal share of income tax 2017: | 400.33 | 96 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 45,849 | 23,665 (51.6 %) | 22,184 (48.4 %) |
Change over previous year: | -1,810 (-3.8 %) | ||
Employment rate: | 57.4 % | ||
As of: Jun 30, 2018 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 9,731 | 34,841 | -25,110 |
As of: Jun 30, 2017 |
Unemployed persons (District of Cuxhaven): |
Unemployment rate in % (District of Cuxhaven): |
Schools of general education 2016 (District of Cuxhaven) | |
Elementary schools: | 46 |
Secondary schools (Hauptschulen): | 8 |
Secondary schools (Oberschulen): | 7 |
Secondary schools (Realschulen): | 7 |
Grammar schools: | 9 |
Free Waldorf schools: | 1 |
Special schools: | 8 |
Vocational schools 2017 (District of Cuxhaven) | |
Vocational schools: | 9 |
Vocational technical schools: | 5 |
Technical secondary schools: | 3 |
Vocational grammar schools: | 2 |
Colleges: | 4 |
Other educational facilities¹: | The District of Cuxhaven has over 109 child day-care facilities. |
Leisure facilities: | Mobile library www.fahrbuecherei@landkreis-cuxhaven.de Media centre www.medienzentrum.landkreis-cuxhaven.de 12 libraries (incl. City of Cuxhaven) 11 Schools of Music(incl. City of Cuxhaven) |
Cultural facilities: | Burg Bederkesa, Tel. +49 (0)4745/9439-0 www.burg-bederkesa.de Burg Hagen, Tel. +49 (0)4746/6043 www.burg-zu-hagen.de Hermann-Allmers-Haus, Tel. +49 (0)4702/810 www.hermann-allmers.de Kranichhaus, Tel. +49 (0)4751/9148-0 www.kranichhaus.de Museum gegenstandsfreier Kunst (contemporary art gallery) Tel. 04751/979999, www.mgk-otterndorf.de Torhaus Otterndorf, Tel. +49 (0)4751/4466 |
Link to promotion info: | NBank (Investment and Business Development Bank of Lower Saxony)![]() |
Phone: | +49 4721 66-0 |
Fax: | +49 4721 66-2040 |
Homepage: | http://www.landkreis-cuxhaven.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Nov 18, 2015) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 13, 2019 |