| Local public transport link: | not available |
"); /*-->]]>*/
| Location: |
City of Cuxhaven Show location profile |
| Types of site: | Commercial area |
| Prices: | On request |
| Available Area: | 0.00 ha |
| Local public transport link: | not available |
| Total size (gross): | 2.90 ha |
| Available net area: | 0.00 ha |
| Area available immediately: | 0.00 ha |
| Area available later: | 0.00 ha |
| Site occupancy index (GRZ): | not yet stipulated |
| Floor space index (GFZ): | not yet stipulated |
| Cubic index (BMZ): | not yet stipulated |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 27 | 0.80 km |
| Motorway | A 23 | 60.10 km |
| Motorway | A 26 | 67.60 km |
| Motorway | A 270 | 80.10 km |
| Motorway | A 281 | 84.20 km |
| Motorway | A 1 | 92.70 km |
| Trunk road / A-road | B 73 | 0.00 km |
| International airport | Bremen Airport | 96.90 km |
| International airport | Hamburg Airport | 107.80 km |
| Seaport | Seaport City of Cuxhaven | 3.30 km |
| Seaport | Brunsbüttel seaport | 39.30 km |
| Seaport | Gückstadt seaport | 57.00 km |
| Inland port | Inland port of Itzehoe | 62.80 km |
| Seaport | Stade-Bützfleth seaport | 65.90 km |
| Local public transport station | Cuxhaven Grodener Mehlenweg | 0.20 km |
| Local public transport station | Cuxhaven Tamms Weg | 0.30 km |
| Local public transport station | Cuxhaven Papenstrave | 0.40 km |
| Local public transport station | Cuxhaven In the middle section | 0.40 km |
| Local public transport station | Cuxhaven Freiherr-vom-Stein-StraSe | 0.70 km |
| Rail station | Cuxhaven | 2.40 km |
| Rail station | Northwood | 12.80 km |
| Rail station | Ottendorf | 13.90 km |
| Rail station | Dorum | 23.60 km |
| Rail station | Cadenberge | 27.10 km |
| Phone: | +49 4721 500-175 |
Last update on Jan 28, 2025.