"); /*-->]]>*/
| Location: |
Integrated municipality of Land Hadeln Show location profile |
| Types of site: | Commercial area |
| Prices: | Upon request |
| Available Area: | 0.00 ha |
| Total size (gross): | 3.80 ha |
| Available net area: | 0.00 ha |
| Area available immediately: | 0.00 ha |
| Area available later: | 0.00 ha |
| Site occupancy index (GRZ): | 0.8 |
| Floor space index (GFZ): | not yet stipulated |
| Cubic index (BMZ): | not yet stipulated |
| Phone: | +49 4755912 322 |
| Homepage: | http://www.samtgemeinde-land-hadeln.de |
| E-mail: | ![]() |
Last update on Jul 1, 2026.