"); /*-->]]>*/
| Location: |
Integrated municipality of Hemmoor Show location profile |
| Types of site: | Commercial area |
| Prices: | On request |
| Available Area: | 2.31 ha |
| Largest plot: | 2.31 ha |
| Local public transport link: | not available |
| Total size (gross): | 2.55 ha |
| Available net area: | 2.31 ha |
| Area available immediately: | 0.00 ha |
| Area available later: | 2.31 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | - | - | 2.31 ha |
| Site occupancy index (GRZ): | 0.8 |
| Floor space index (GFZ): | not yet stipulated |
| Cubic index (BMZ): | not yet stipulated |
| Phone: | +49 4771 602121 |
| Homepage: | http://www.hemmoor.de |
Last update on Mar 23, 2026.