Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 12,119 | 6,105 (50.4 %) | 6,014 (49.6 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 189.3 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Heidekreis) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 40,376 | 88 % |
€ per employed person (District of Heidekreis) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 93,139 | 96 % |
- Service sector: | 66,917 | 94 % |
€ per inhabitant (City of Bad Fallingbostel) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 344.82 | 49 % |
Municipal share of income tax 2023: | 436.55 | 88 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 4,126 | 1,971 (47.8 %) | 2,155 (52.2 %) |
Change over previous year: | -97 (-2.3 %) | ||
Employment rate: | 69.5 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 2,679 | 3,697 | -1,018 |
As of: Jun 30, 2024 |
Schools of general education 2023 (City of Bad Fallingbostel) | |
Elementary schools: | 3 |
Secondary schools (Oberschulen): | 1 |
Vocational schools 2023 (District of Heidekreis) | |
Vocational schools: | 4 |
Vocational technical schools: | 2 |
Technical secondary schools: | 2 |
Vocational grammar schools: | 2 |
Colleges: | 1 |
Other educational facilities¹: | General education schools up to "Sekundarstufe I" (Lower Sercondary School - first to fifth years of secondary school) in the locality, grammar schools and vocational schools in Walsrode (6 km away), adult education courses, music schools, municipally and church-run nursery schools |
Other medical health facilities: | Fallingbostel Clinic |
Leisure facilities: | Indoor swimming baths, solar-heated open-air swimming baths, lido/beach swimming baths, minigolf, spa park facilities |
Cultural facilities: | Kurhaus; Heidmark-Halle; municipal library, Kulturring offers, "TriBühne" theater, town twinning, local history association Kirchspiel Dorfmark |
Sport facilities: | Sports halls, school gyms, sports grounds, swimming pools (see above) |
Special amenities on offer: |
|
Comment on the transport infrastructure: | A 7, federal highways 209 and 440 |
Local business tax: | 390 % |
Local property tax A: | 450 % |
Local property tax B: | 450 % |
Link to promotion info: | Wirtschaftsförderung Deltaland mbH![]() |
Company: | Mondelez International |
Branch(es): | Food |
Company: | DB Schenker |
Branch(es): | Food logistics |
Company: | Michelin |
Branch(es): | Tire logistics |
Company: | Eckes Granini |
Branch(es): | Fruit drinks |
Company: | OBO Bettermann |
Branch(es): | Sales Warehouse North Electrical Components |
Phone: | +49 5162 401 - 12 |
Fax: | +49 5162 401 - 66 |
Homepage: | https://www.badfallingbostel.de/![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Jul 26, 2023) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Jun 13, 2025 |