Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 11,930 | 6,008 (50.4 %) | 5,922 (49.6 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 80.2 | |
| As of: Dec 31, 2024 | ||
|
€ per inhabitant (District of Leer) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2023: | 34,971 | 70 % |
|
€ per employed person (District of Leer) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2023 | ||
| - Production sector: | 80,169 | 76 % |
| - Service sector: | 71,017 | 93 % |
|
€ per inhabitant (Uplengen) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2024: | 364.40 | 52 % |
| Municipal share of income tax 2024: | 410.87 | 77 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 2,966 | 1,526 (51.4 %) | 1,440 (48.6 %) |
| Change over previous year: | 144 (5.1 %) | ||
| Employment rate: | 66.8 % | ||
| As of: Jun 30, 2025 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 1,671 | 3,764 | -2,093 |
| As of: Jun 30, 2025 | |||
| Schools of general education 2024 (Uplengen) | |
| Elementary schools: | 3 |
| Secondary schools (Oberschulen): | 1 |
| Vocational schools 2024 (District of Leer) | |
| Vocational schools: | 7 |
| Vocational technical schools: | 5 |
| Technical secondary schools: | 2 |
| Vocational grammar schools: | 2 |
| Colleges: | 3 |
| Other educational facilities¹: | 3 elementary school 1 secondary and intermediate school 4 kindergartens Grammar school in Leer (27 km) and Westerstede (16 km) KGS in Wiesmoor (12 km) Vocational schools in Leer (27 km) |
| General practitioners: | 7 |
| Dentists: | 6 |
| Medical specialists: | 3 |
| Other medical health facilities: | Hospitals in Leer (27 km) and Westerstede (16 km) |
| Leisure facilities: | Großsander leisure facility with swimming and SuP facilities, pedal boat hire Offers for cyclists Various other leisure activities |
| Cultural facilities: | Cultural association Choirs and more |
| Sport facilities: | 4 gymnasia 9 sports grounds 7 tennis courts 1 tennis hall 1 table tennis hall 1 shooting range 1 indoor riding arena Bowling variation (popular East Frisian sport) 1 shooting range 1 indoor riding arena "Boßelsport" (popular East Frisian sport) |
| Price of residential building land: | 70.00 - 130.00 €/m² |
| Further info on living space: | Living in Uplengen |
| Local business tax: | 360 % |
| Local property tax A: | 340 % |
| Local property tax B: | 340 % |
| Phone: | +49 4956 9117-40 |
| Fax: | +49 4956 9117-33 |
| Homepage: | http://www.uplengen.de |
| E-mail: | ![]() |
| Sources: | ¹ | Own Survey (Last update on Jan 5, 2024) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on May 13, 2026 |