"); /*-->]]>*/
| Location: |
Uplengen Show location profile |
| Types of site: | Commercial area |
| Prices: | 29,00 € |
| Available Area: | 4.47 ha |
| Smallest plot: | 0.30 ha |
| Largest plot: | 2.90 ha |
| Heavy-duty road connection: | available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 6.96 ha |
| Available net area: | 4.47 ha |
| Area available immediately: | 4.20 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 4.20 ha | 0.30 ha | 2.90 ha |
| Site occupancy index (GRZ): | 0.8 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A28 | 1.00 km |
| Phone: | +49 4956 91170 |
| Homepage: | http://www.uplengen.de |
| E-mail: | ![]() |
Last update on Jan 13, 2025.