Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 9,465 | 4,633 (48.9 %) | 4,832 (51.1 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 89.0 | |
| As of: Dec 31, 2023 | ||
|
€ per inhabitant (District of Hildesheim) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2022: | 31,405 | 68 % |
|
€ per employed person (District of Hildesheim) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 73,194 | 75 % |
| - Service sector: | 58,159 | 82 % |
|
€ per inhabitant (City of Bockenem) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2023: | 299.84 | 43 % |
| Municipal share of income tax 2023: | 405.03 | 82 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 2,298 | 982 (42.7 %) | 1,316 (57.3 %) |
| Change over previous year: | -198 (-7.9 %) | ||
| Employment rate: | 64.5 % | ||
| As of: Jun 30, 2024 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 1,214 | 2,817 | -1,603 |
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (City of Bockenem) | |
| Elementary schools: | 2 |
| Secondary schools (Oberschulen): | 1 |
| Vocational schools 2024 (District of Hildesheim) | |
| Vocational schools: | 11 |
| Vocational technical schools: | 7 |
| Technical secondary schools: | 7 |
| Vocational grammar schools: | 5 |
| Colleges: | 7 |
| Other educational facilities¹: | Primary schools in Bockenem an d Bornum am Harz Secondary school in Bockenem |
| Links to educational institutions: |
|
| General practitioners: | 4 |
| Dentists: | 4 |
| Medical specialists: | 1 |
| Leisure facilities: | The town of Bockenem has a heated open-air swimming pool with minigolf course and several beach volleyball areas. |
| Cultural facilities: | The "Buchholzmarkt 13" cultural shop, the Singakademie Niedersachsen and various working groups animate and promote cultural life in Bockenem. |
| Sport facilities: | Several sport clubs offer everything necessary for the major popular sports. |
| Special amenities on offer: |
|
| Price of residential building land: | 22.00 - 55.00 €/m² |
| Further info on living space: | Building in Bockenem |
| Comment on the transport infrastructure: | Direct access to the motorway A 7 |
| Local business tax: | 400 % |
| Local property tax A: | 460 % |
| Local property tax B: | 460 % |
| Link to promotion info: | Urban monument protection |
| Company: | Toyoda Gosei Meteor GmbH |
| Branch(es): | Elastomer body seals for doors, boot lids, sunroofsShaft seals, window guidesWater tank and hood seals; Complex sealing systems for convertibles/coupés Body seals with matching roof seals; Seals and ready-made products for industrial applications; Sponge rubber and soft rubber profiles; Elastomer seals for construction and window applications; TPE and plastic seals for vehicle and construction applications |
| Link: | http:/ |
| Company: | HAW Linings GmbH |
| Branch(es): | Rubber master batches, Rubber linings, Technical rubberproducts |
| Link: | http://www.haw-linings.com/content/de/company |
| Company: | Betonbau |
| Branch(es): | Precast concrete products |
| Link: | http://www.betonbau.com/ |
| Company: | AGRAVIS |
| Branch(es): | agri-trade company |
| Link: | http:/ |
| Company: | Gundelach |
| Branch(es): | timber wholesale |
| Link: | http:/ |
| Company: | Indunorm |
| Branch(es): | Manufacturing Technology Group |
| Link: | http://www.indunorm-fertigungstechnik.de/ |
| Company: | Indudent |
| Branch(es): | milling centre |
| Link: | http://www.indudent.de/content/standorte |
| Phone: | +49 5067 242 0 |
| Fax: | +49 5067 242 399 |
| Homepage: | http://www.bockenem.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
| Sources: | ¹ | Own Survey (Last update on Mar 4, 2024) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on Jul 15, 2025 |