Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 11,151 | 5,560 (49.9 %) | 5,591 (50.1 %) | 
| As of: Dec 31, 2024 | |||
| Age structure: | 
| Inhabitants/km²: | 133.9 | |
| As of: Dec 31, 2023 | ||
| 
                            € per inhabitant (District of Leer)  | 
                        
                            National comparison (Germany=100 %)  | 
                    |
|---|---|---|
| Gross domestic product 2022: | 33,281 | 72 % | 
| 
                            € per employed person (District of Leer)  | 
                        
                            National comparison (Germany=100 %)  | 
                    |
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 74,622 | 77 % | 
| - Service sector: | 71,451 | 101 % | 
| 
                            € per inhabitant (Integrated municipality of Hesel)  | 
                        
                            State comparison (State=100 %)  | 
                    |
|---|---|---|
| Net revenue from local business tax 2023: | 438.90 | 62 % | 
| Municipal share of income tax 2023: | 359.23 | 73 % | 
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 2,141 | 843 (39.4 %) | 1,298 (60.6 %) | 
| Change over previous year: | 150 (7.5 %) | ||
| Employment rate: | 60.7 % | ||
| As of: Jun 30, 2024 | |||
| Employed persons acc. to economic sectors: | 
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 1,423 | 3,646 | -2,223 | 
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (Integrated municipality of Hesel) | |
| Elementary schools: | 3 | 
| Secondary schools (Oberschulen): | 1 | 
| Vocational schools 2024 (District of Leer) | |
| Vocational schools: | 7 | 
| Vocational technical schools: | 5 | 
| Technical secondary schools: | 2 | 
| Vocational grammar schools: | 2 | 
| Colleges: | 3 | 
| Other educational facilities¹: | * Day nurseries: 2 (Hesel and Holtland) * Kindergarten: 2 (Holtland and Neukamperfehn) (www.rathaus.hesel.de/Einrichtungen/Kindertagesstaetten) General schools 2022 (joint municipality of Hesel) * Elementary school: 3 (https://rathaus.hesel.de/Einrichtungen/Grundschulen) * Secondary and intermediate school: 1 (https://www.schuleklosterbarthe.de/index.php) * Secondary schools: 1 (https://www.schuleklosterbarthe.de/index.php) * Vocational schools 2022 (Leer district) * Vocational schools: 7 * Vocational schools: 4 * Technical colleges: 2 * Vocational grammar schools: 2 * Technical colleges: 3 Secondary schools such as grammar schools and vocational schools can be found in the district town of Leer (15 km) (https://www.landkreis-leer.de/Themen/Schule-Bildung/Schulen/) * Swimming pool: 1 (www.schwimmbad.hesel.de) * Library: 2 (https://rathaus.hesel.de/Einrichtungen/Buechereien) * VHS Leer branch (https://www.vhs-leer.de/aussenstelle-hesel/) * Sports halls: 3 (https://rathaus.hesel.de/Einrichtungen/Sporthallen) * Sports school Ostfriesland (https://www.sportjugend-ostfriesland.de/) * Free music school (https://www.musikschule.info/hesel/)  | 
                        
| General practitioners: | 3 | 
| Dentists: | 3 | 
| Other medical health facilities: | * Veterinarians: 2 * Naturopaths: 3 * Physiotherapy practices: 3 * Pharmacy: 1 * Lutheran retirement home: 1 * Gerontopsychiatric care center Diakoniestation: 1 * Domestic nursing service Hospitals in Leer (15 km) and Aurich (20 km)  | 
                        
| Leisure facilities: | * Variety of courses in the areas of cultural education, health and languages (https://www.vhs-leer.de/aussenstelle-hesel/) * Local history and tourist association, friends of historic combustion engines (http://www.fhv-hesel.de/) * Trade association (https://www.spillwarkers-hesel.de/veranstaltungen-in-hesel-und-netzwerk-hesel/) * Tourism association (https://www.urlaubsregion-hesel.de/) * Housewives' clubs, running groups, hiking groups, sports clubs with various divisions (soccer, handball, volleyball, athletics, boßeln (East Frisian folk sport), gymnastics, back training and much more) * Swimming club (https://www.schwimmverein-hesel.de/) * Shooting club (https://www.schuetzenverein-hesel.de/) * Riding and driving club (https://www.rufhesel.de/) * Caravan site (https://www.urlaubsregion-hesel.de/Uebernachten/Reisemobilstellplatz) * Sports school Ostfriesland https://www.sportjugend-ostfriesland.de/ * Free music school https://www.musikschule.info/hesel/  | 
                        
| Cultural facilities: | * Archaeological exhibition "Villa Popken" * Stikelkamp Estate (https://www.ostfriesland.travel/orte/landkreis-leer/hesel/sehenswuerdigkeiten-und-attraktionen-in-hesel)  | 
                        
| Sport facilities: | * Playgrounds: 28 * Sports fields: 6 * Sports halls: 3 * Tennis facilities with a total of 7 courts: 3 * Swimming pool: 1 * Outdoor sports facility: 1 * Shooting range: 1 * Riding hall: 1 * Sports school Ostfriesland * Athletics  | 
                        
| Price of residential building land: | 30.00 - 80.00 €/m² | 
| Comment on the transport infrastructure: | Located directly on the B 436 with the entrances "Wehrden" and "Am großen Stein". From there, there is a direct connection via the B 72 to Aurich/Wittmund and via the B 436 to Wilhelmshaven. The highways 28 and 31 can be reached in a few minutes. A 28: Junction 2 (Leer-Ost) in the direction of the Ruhr area (A 31) and the Netherlands (A 280/E 22). A 28: Junction 3 (Filsum) in the direction of Oldenburg, Bremen, Hamburg. A 31: Junction 8 (Veenhusen) in the direction of the seaport of Emden. Further highway connection via the B 72 to the A 1 - junction 63 Cloppenburg.  | 
                        
| Local business tax: | 355 - 440 % | 
| Local property tax A: | 348 - 495 % | 
| Local property tax B: | 366 - 495 % | 
| Company: | Fenster- u. Türenwerk Schröder GmbH | 
| Branch(es): | Fabrication of windows and doors made of plastic and wood, winter gardens | 
| Link: | http://www.fenster-schroeder.de | 
                               
| Company: | Dachdecker Einkauf Nordwest | 
| Branch(es): | Building materials | 
| Link: | http://www.denw.de | 
                               
| Company: | KuPro GmbH - Kunststoffprofile u. -platten | 
| Branch(es): | Plastic products | 
| Link: | http://www.kunststoffprodukte.de | 
                               
| Company: | BauCon - Baumhöfer Container | 
| Branch(es): | Sale, rental, equipping of containers | 
| Link: | http://www.baucon.com/ | 
                               
| Phone: | +49 4950 39-0 | 
| Fax: | +49 4950 39-39 | 
| Homepage: | http://www.hesel.de | 
                        
| E-mail: | ![]()  | 
                        
Note: the text highlighted in grey represents content that has not yet been translated into English.
| Sources: | ¹ | Own Survey (Last update on Mar 20, 2025) | 
| ² | 
                        LSN State Statistical Office of Bremen  | 
                |
| ³ | 
                        Statistics from the German Federal Employment Agency Note on Data Use  | 
                |
| The statistical data have been updated to include the most recent available figures on Jul 15, 2025 |