Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 7,037 | 3,516 (50.0 %) | 3,521 (50.0 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 82.8 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Heidekreis) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 40,376 | 88 % |
€ per employed person (District of Heidekreis) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 93,139 | 96 % |
- Service sector: | 66,917 | 94 % |
€ per inhabitant (Integrated municipality of Ahlden) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 620.56 | 88 % |
Municipal share of income tax 2023: | 477.61 | 96 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 2,431 | 970 (39.9 %) | 1,461 (60.1 %) |
Change over previous year: | 0 | ||
Employment rate: | 65.8 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 1,679 | 2,237 | -558 |
As of: Jun 30, 2024 |
Schools of general education 2023 (Integrated municipality of Ahlden) | |
Elementary schools: | 2 |
Secondary schools (Oberschulen): | 1 |
Special schools: | 1 |
Vocational schools 2023 (District of Heidekreis) | |
Vocational schools: | 4 |
Vocational technical schools: | 2 |
Technical secondary schools: | 2 |
Vocational grammar schools: | 2 |
Colleges: | 1 |
Other educational facilities¹: | 2 elementary schools, secondary school (Oberschule) in the municipality. Vocational schools. KGS (cooperative comprehensive) Schwarmstedt and Walsrode grammar school are easily reached. |
Leisure facilities: | Serengeti Park, swimming lake, mini-golf, fishing, boat moorings, gliding, parachuting |
Cultural facilities: | Regular events staged through the tourist associations (tourism promotion bureaus). |
Sport facilities: | Football, tennis, many offers from the resident clubs and associations. |
Comment on the transport infrastructure: | Good logistics location, train station with Park & Ride spaces |
Local business tax: | 300 - 390 % |
Local property tax A: | 310 - 440 % |
Local property tax B: | 300 - 440 % |
Link to promotion info: | Economic development agency Deltaland mbH![]() |
Company: | Huwer Elektrotechnik GmbH |
Branch(es): | https://www.huwer-esa.de/home.html |
Company: | DB Schenker Hanover - Hodenhagen site |
Branch(es): | https://www.dbschenker.com/de-de/ueber-uns/db-schenker-in-deutschland/geschaeftsstellen-schenker-deutschland-ag/hannover |
Company: | Geis Industrie-Service GmbH - Hodenhagen site |
Branch(es): | https://www.geis-group.com/de/ |
Company: | ENFEMO Stahlbau GmbH |
Branch(es): | https://www.enfemo.de/ |
Company: | Autoservice Hodenhagen GmbH & Co. KG |
Branch(es): | https://www.autoservice-hodenhagen.de/ |
Company: | ARS Altmann AG - Hodenhagen site |
Branch(es): | https://www.ars-altmann.de/de/start/ |
Company: | Hölscher hydraulic engineering |
Branch(es): | https://www.hoelscher-wasserbau.de/de/L%C3%B6sungen |
Company: | Vestas |
Phone: | +49 5164 9707-7 |
Fax: | +49 5164 1787 |
Homepage: | https://www.ahlden.info/sg_ahlden/de/![]() |
E-mail: | ![]() ![]() |
Sources: | ¹ | Own Survey (Last update on Jul 27, 2023) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Jun 13, 2025 |