Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 4,629 | 2,274 (49.1 %) | 2,355 (50.9 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 42.4 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Heidekreis) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 40,376 | 88 % |
€ per employed person (District of Heidekreis) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 93,139 | 96 % |
- Service sector: | 66,917 | 94 % |
€ per inhabitant (Integrated municipality of Rethem/ Aller) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 493.52 | 70 % |
Municipal share of income tax 2023: | 414.57 | 84 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 924 | 467 (50.5 %) | 457 (49.5 %) |
Change over previous year: | 11 (1.2 %) | ||
Employment rate: | 64.1 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 557 | 1,523 | -966 |
As of: Jun 30, 2024 |
Schools of general education 2023 (Integrated municipality of Rethem/ Aller) | |
Elementary schools: | 1 |
Secondary schools (Oberschulen): | 1 |
Vocational schools 2023 (District of Heidekreis) | |
Vocational schools: | 4 |
Vocational technical schools: | 2 |
Technical secondary schools: | 2 |
Vocational grammar schools: | 2 |
Colleges: | 1 |
Further info on living space: | Samtgemeinde Rethem (Aller)![]() |
Local business tax: | 390 - 450 % |
Local property tax A: | 420 - 500 % |
Local property tax B: | 420 - 500 % |
Link to promotion info: | Economic development agency Deltaland mbH![]() |
Company: | Bergmann Laser-Technik GmbH |
Branch(es): | Sheet metal forming and production, metal fabrication |
Link: | https://blt-gmbh.com/![]() |
Company: | Gümmer GmbH |
Branch(es): | Acoustic plaster, floor coverings/floor coating, sandblasting, powder coating, exclusive painting work |
Link: | https://www.maler-guemmer.de/![]() |
Company: | Freqcon GmbH |
Branch(es): | Battery storage systems |
Link: | https://www.freqcon.com/de/startseite/![]() |
Company: | Niedersachsenhof 2000, Wohngruppe Besier GmbH |
Branch(es): | Residential group for PWS sufferers |
Link: | https://www.niedersachsenhof2000.de/![]() |
Phone: | +49 5165 98 98 - 0 |
Fax: | +49 5165 98 98 - 98 |
Homepage: | http://www.rethem.de![]() |
E-mail: | ![]() ![]() |
Sources: | ¹ | Own Survey (Last update on Jun 17, 2024) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Jun 13, 2025 |