Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 5,460 | 2,714 (49.7 %) | 2,746 (50.3 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 81.5 | |
| As of: Dec 31, 2023 | ||
|
€ per inhabitant (District of Hildesheim) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2022: | 31,405 | 68 % |
|
€ per employed person (District of Hildesheim) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 73,194 | 75 % |
| - Service sector: | 58,159 | 82 % |
|
€ per inhabitant (Lamspringe) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2023: | 424.89 | 60 % |
| Municipal share of income tax 2023: | 433.96 | 88 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 1,553 | 719 (46.3 %) | 834 (53.7 %) |
| Change over previous year: | 0 | ||
| Employment rate: | 61.7 % | ||
| As of: Jun 30, 2024 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 1,039 | 1,667 | -628 |
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (Lamspringe) | |
| Elementary schools: | 1 |
| Secondary schools (Oberschulen): | 1 |
| Vocational schools 2024 (District of Hildesheim) | |
| Vocational schools: | 11 |
| Vocational technical schools: | 7 |
| Technical secondary schools: | 7 |
| Vocational grammar schools: | 5 |
| Colleges: | 7 |
| Other educational facilities¹: | Primary and secondary schools are located in the town center of Flecken Lamspringe. |
| Links to educational institutions: |
|
| General practitioners: | 3 |
| Dentists: | 2 |
| Leisure facilities: | Cycle path to art Sculpture cycle path miniature golf course several riding halls and arenas |
| Cultural facilities: | Cloister in Lamspringe with park grounds and cloister mill. "Lamspringe September": musicians, artists and writers attract visitors to the Cloister in Lamspringe every year with a high-quality cultural programme. |
| Sport facilities: | Heated outdoor forest pool sports fields |
| Special amenities on offer: |
|
| Price of residential building land: | 45.00 - 98.00 €/m² |
| Local business tax: | 425 % |
| Local property tax A: | 335 % |
| Local property tax B: | 460 % |
| Company: | Biolac |
| Branch(es): | Production of milk ingredients for the food industry |
| Link: | http://www.biolac.com |
| Company: | Lammetal gGmbH |
| Branch(es): | Lebenshilfe facility |
| Phone: | +49 5183 500-0 |
| Fax: | +49 5183 500-10 |
| Homepage: | http://www.lamspringe.de |
| E-mail: | ![]() |
| Sources: | ¹ | Own Survey (Last update on Jan 31, 2025) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on Jul 15, 2025 |