Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 11,368 | 5,748 (50.6 %) | 5,620 (49.4 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 227.4 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Hildesheim) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 31,405 | 68 % |
€ per employed person (District of Hildesheim) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 73,194 | 75 % |
- Service sector: | 58,159 | 82 % |
€ per inhabitant (Harsum) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 499.80 | 71 % |
Municipal share of income tax 2023: | 587.00 | 119 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 2,944 | 1,220 (41.4 %) | 1,724 (58.6 %) |
Change over previous year: | 40 (1.4 %) | ||
Employment rate: | 66.5 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 2,208 | 4,069 | -1,861 |
As of: Jun 30, 2024 |
Schools of general education 2023 (Harsum) | |
Elementary schools: | 2 |
Secondary schools (Oberschulen): | 1 |
Vocational schools 2023 (District of Hildesheim) | |
Vocational schools: | 11 |
Vocational technical schools: | 7 |
Technical secondary schools: | 7 |
Vocational grammar schools: | 5 |
Colleges: | 8 |
Other vocational schools: | 1 |
General practitioners: | 5 |
Dentists: | 3 |
Other medical health facilities: | 2 old people's homes |
Cultural facilities: | 3 local history museums, 2 windmills, 3 libraries |
Sport facilities: | Indoor swimming baths, 4 sport fields |
Price of residential building land: | 100.00 - 140.00 €/m² |
Further info on living space: | Kreiswohnbau Hildesheim![]() |
Local business tax: | 380 % |
Local property tax A: | 380 % |
Local property tax B: | 380 % |
Company: | TomTom Germany GmbH & Co KG |
Branch(es): | Navigation software, digital maps |
Link: | http://www.tomtom.com![]() |
Company: | Alliance healthcare Deutschland AG |
Branch(es): | Pharmaceutical wholesale |
Link: | http:/![]() |
Company: | JENSEN GmbH |
Branch(es): | Washing machines for industrial laundries |
Link: | http://www.jensen-group.com![]() |
Company: | Transnorm System GmbH |
Branch(es): | Plant engineering, conveyor technology |
Link: | http://www.transnorm.de![]() |
Phone: | +49 5127 405-0 |
Fax: | +49 5127 405-44 |
Homepage: | http://www.harsum.de![]() |
E-mail: | ![]() ![]() |
Sources: | ¹ | Own Survey (Last update on Jan 28, 2021) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Jun 13, 2025 |