Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 8,880 | 4,480 (50.5 %) | 4,400 (49.5 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 193.5 | |
| As of: Dec 31, 2023 | ||
|
€ per inhabitant (District of Hildesheim) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2022: | 31,405 | 68 % |
|
€ per employed person (District of Hildesheim) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 73,194 | 75 % |
| - Service sector: | 58,159 | 82 % |
|
€ per inhabitant (City of Elze) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2023: | 956.60 | 136 % |
| Municipal share of income tax 2023: | 466.02 | 94 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 2,428 | 993 (40.9 %) | 1,435 (59.1 %) |
| Change over previous year: | 70 (3.0 %) | ||
| Employment rate: | 63.2 % | ||
| As of: Jun 30, 2024 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 1,728 | 2,867 | -1,139 |
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (City of Elze) | |
| Elementary schools: | 2 |
| Secondary schools (Realschulen): | 1 |
| Grammar schools: | 1 |
| Special schools: | 1 |
| Vocational schools 2024 (District of Hildesheim) | |
| Vocational schools: | 11 |
| Vocational technical schools: | 7 |
| Technical secondary schools: | 7 |
| Vocational grammar schools: | 5 |
| Colleges: | 7 |
| Other educational facilities¹: | 2 elementary school 1 private grammar school with boarding school 1 private secondary school 1 music school 1 adult education center 1 private special school |
| Links to educational institutions: |
|
| General practitioners: | 7 |
| Dentists: | 3 |
| Medical specialists: | 4 |
| Other medical health facilities: | Medical care center, day care, retirement and nursing homes, mobile care services, assisted living, |
| Leisure facilities: | House of youth, heated outdoor pool, skate park, fitness center, hiking and cycling trails, rest & bike facility with barbecue hut, event rooms, sports clubs, music clubs, guided tours of the town, intergenerational support from Netzwerk Zukunft Elze |
| Cultural facilities: | Local history museum, town library, art association, local history and history societies, Wittenburg monastery church |
| Sport facilities: | 3 sports halls, 2 multi-purpose halls, 4 grass sports fields, 1 hard court, football pitches, skate park, tennis courts, 4 shooting sports clubs, riding facilities, fitness and wellness center |
| Special amenities on offer: |
|
| Price of residential building land: | 95.00 - 169.00 €/m² |
| Further info on living space: | Information on building and living in Elze and its surrounding districts |
| Comment on the transport infrastructure: | Optimal traffic connections due to the intersection of federal highways 1 and 3 |
| Local business tax: | 380 % |
| Local property tax A: | 291 % |
| Local property tax B: | 291 % |
| Company: | Albert Fischer GmbH |
| Branch(es): | Structural, civil and railway engineering |
| Link: | http://www.albert-fischer.de |
| Company: | FREYTAG Karosseriebau GmbH & Co. KG |
| Branch(es): | Car body construction and special vehicles |
| Link: | http://www.freytag-karosseriebau.de |
| Company: | ISO Elektra |
| Branch(es): | Electrochemical factory for casting compounds |
| Link: | https://www.iso-elektra.de/ |
| Company: | ITE Intertechnik Elze |
| Branch(es): | Wholesale of pharmaceutical, biotechnology and food products |
| Link: | http://www.ite.de |
| Company: | Marelli Central Europe GmbH |
| Branch(es): | Marketing/sale of motors and generators |
| Link: | http://www.marellimotori.com |
| Company: | Nowe GmbH |
| Branch(es): | Development and construction of sanding equipment |
| Link: | http://www.nowe.de |
| Company: | PSW-Umformtechnik GmbH |
| Branch(es): | Sheet metal processing |
| Link: | http://www.psw-umformtechnik.de |
| Company: | Universal Transmission GmbH |
| Branch(es): | Entwicklung, Kontruktion, Vermarktung und Vetrieb von Getrieben und anderen Fahrzeugkompenenten |
| Link: | https://www.universal-transmissions.de/ |
| Company: | Waggonbau Graaff GmbH |
| Branch(es): | Construction of rail vehicles, tank wagons |
| Link: | https://www.waggonbau-graaff.de |
| Company: | Ziesener First Class Reisemobile GmbH |
| Branch(es): | Verkauf und Vermietung von Freizeitfahrzeugen incl. Zubehör und Service |
| Link: | https://www.ziesener.de/ |
| Phone: | +49 5068464 0 |
| Fax: | +49 5068464 77 |
| Homepage: | https://www.elze.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
| Sources: | ¹ | Own Survey (Last update on Jul 17, 2025) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on Jul 15, 2025 |