Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 16,303 | 8,280 (50.8 %) | 8,023 (49.2 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 130.6 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Oldenburg) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 30,764 | 67 % |
€ per employed person (District of Oldenburg) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 75,232 | 77 % |
- Service sector: | 62,149 | 88 % |
€ per inhabitant (Hude (Oldb)) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 647.47 | 92 % |
Municipal share of income tax 2023: | 559.18 | 113 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 4,058 | 1,734 (42.7 %) | 2,324 (57.3 %) |
Change over previous year: | -108 (-2.6 %) | ||
Employment rate: | 66.1 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 2,581 | 5,392 | -2,811 |
As of: Jun 30, 2023 |
Schools of general education 2023 (Hude (Oldb)) | |
Elementary schools: | 4 |
Secondary schools (Oberschulen): | 1 |
Special schools: | 1 |
Vocational schools 2023 (District of Oldenburg) | |
Vocational schools: | 2 |
Vocational technical schools: | 1 |
Technical secondary schools: | 1 |
Vocational grammar schools: | 1 |
Colleges: | 2 |
Other educational facilities¹: | 4 elementary school, 1 secondary school with a grammar school branch, 2 schools for the learning and mentally handicapped regio-VHS (together with the municipality of Ganderkesee) |
General practitioners: | 11 |
Dentists: | 8 |
Medical specialists: | 3 |
Other medical health facilities: | Social station run by the deaconry, social station run by the German Red Cross (DRK) |
Leisure facilities: | Indoor pool, natural pool, village community facilities |
Cultural facilities: | historical monastery area, local history museum, planet trail, timeline and much more. |
Sport facilities: | 3 sports stadiums, 10 sports and gymnasiums, indoor tennis courts, golf course, shooting ranges and much more. |
Special amenities on offer: |
|
Price of residential building land: | 80.00 - 125.00 €/m² |
Comment on the transport infrastructure: | The Altmoorhausen commercial estate lies directly on the A 28, approx. 8 km from the town centre Railway nodal point |
Local business tax: | 354 % |
Local property tax A: | 360 % |
Local property tax B: | 360 % |
Link to promotion info: | NBank![]() |
Company: | AMAZONEN-Werke |
Branch(es): | Agricultural machinery trading |
Link: | http://www.amazone.de![]() |
Company: | BÜFA |
Branch(es): | Chemical trade |
Link: | http://www.chemikalien.buefa.de![]() |
Company: | LABOM |
Branch(es): | Measurement and control technology |
Link: | http://www.labom.de![]() |
Company: | KNABE |
Branch(es): | Brickworks |
Link: | http://www.knabe.de![]() |
Company: | Weiss GWE GmbH |
Branch(es): | Water treatment and energy recovery |
Link: | http://www.gwe.de![]() |
Phone: | +49 44089213 0 |
Fax: | +49 44089213 99 |
Homepage: | http://www.hude.de![]() |
Sources: | ¹ | Own Survey (Last update on Jun 26, 2024) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 28, 2025 |