"); /*-->]]>*/
| Location: |
Integrated municipality of Dörpen Show location profile |
| Types of site: | Commercial area |
| Prices: | 25.00 EUR/sqm |
| Available Area: | 4.00 ha |
| Smallest plot: | 0.50 ha |
| Largest plot: | 2.00 ha |
| Rail access: | does not exist but is feasible |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Heavy-duty road connection: | available |
| 24-hour approval for operations: | does not exist but is feasible |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 17.00 ha |
| Available net area: | 4.00 ha |
| Area available immediately: | 4.00 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 4.00 ha | 0.50 ha | 2.00 ha |
| Site occupancy index (GRZ): | 0.8 - 0.8 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A31 | 6.00 km |
| Rail station | Dörpen train station | 1.00 km |
| Inland port | GVZ Emsland | 0.30 km |
| Trunk road / A-road | B70 | 0.30 km |
| Freight traffic centre | GVZ Emsland | 0.00 km |
| Phone: | +49 4963 402225 |
| Fax: | +49 4963 402220 |
| Homepage: | http://www.doerpen.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 6, 2025.