"); /*-->]]>*/
| Location: |
Integrated municipality of Dörpen Show location profile |
| Types of site: | Industrial area |
| Prices: | 25.00 EUR/sqm |
| Available Area: | 350.00 ha |
| Smallest plot: | 0.50 ha |
| Largest plot: | 93.00 ha |
| Local public transport link: | does not exist but is feasible |
| Rail access: | available |
| Inland waterway link: | available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Total size (gross): | 350.00 ha |
| Available net area: | 350.00 ha |
| Area available immediately: | 160.00 ha |
| Area available later: | 190.00 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Industrial area (GI) | 160.00 ha | 0.50 ha | 93.00 ha |
| Site occupancy index (GRZ): | 0.8 - 0.8 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 31 | 6.00 km |
| Trunk road / A-road | B 70 | 1.00 km |
| Trunk road / A-road | B 401 | 3.00 km |
| International airport | Bremen | 120.00 km |
| Regional airport | Leer-Nüttermoor | 30.00 km |
| Rail station | Dörpen | 1.00 km |
| Freight traffic centre | Dörpen | 1.00 km |
| Seaport | Papenburg | 20.00 km |
| Inland port | Dörpen | 1.00 km |
| Phone: | +49 4963402 225 |
| Fax: | +49 4963402 120 |
| Homepage: | http://www.doerpen.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 6, 2025.