"); /*-->]]>*/
| Location: |
Integrated municipality of Dörpen Show location profile |
| Types of site: | Commercial area, Industrial area |
| Prices: | 25.00 EUR/sqm |
| Available Area: | 20.00 ha |
| Smallest plot: | 0.20 ha |
| Largest plot: | 10.00 ha |
| Local public transport link: | does not exist but is feasible |
| Rail access: | not available |
| Inland waterway link: | not available |
| Heavy-duty road connection: | available |
| 24-hour approval for operations: | does not exist but is feasible |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 30.00 ha |
| Available net area: | 20.00 ha |
| Area available immediately: | 20.00 ha |
| Zone designation | Immediately usable area | Smallest plot | Largest plot |
|---|---|---|---|
| Commercial area (GE) | 10.00 ha | - | - |
| Industrial area (GI) | 10.00 ha | 0.20 ha | 10.00 ha |
| Site occupancy index (GRZ): | 0.8 - 0.8 |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 31 | 0.00 km |
| Trunk road / A-road | B 401 | 0.00 km |
| Trunk road / A-road | B 70 | 5.00 km |
| International airport | Bremen | 120.00 km |
| Regional airport | Leer Nüttermoor | 30.00 km |
| Rail station | Dörpen | 6.00 km |
| Freight traffic centre | Dörpen | 7.00 km |
| Combined traffic terminal | Dörpen, DUK | 7.00 km |
| Seaport | Papenburg | 20.00 km |
| Inland port | Dörpen | 7.00 km |
| Phone: | +49 4963 402225 |
| Homepage: | http://www.heede-ems.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 6, 2025.