Show location profile
"); /*-->]]>*/
| Total | Female | Male | |
|---|---|---|---|
| Inhabitants: | 17,637 | 9,048 (51.3 %) | 8,589 (48.7 %) |
| As of: Dec 31, 2024 | |||
| Age structure: |
| Inhabitants/km²: | 183.8 | |
| As of: Dec 31, 2023 | ||
|
€ per inhabitant (District of Lüneburg) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross domestic product 2022: | 33,108 | 72 % |
|
€ per employed person (District of Lüneburg) |
National comparison (Germany=100 %) |
|
|---|---|---|
| Gross value added 2022 | ||
| - Production sector: | 78,841 | 81 % |
| - Service sector: | 61,626 | 87 % |
|
€ per inhabitant (Integrated municipality of Bardowick) |
State comparison (State=100 %) |
|
|---|---|---|
| Net revenue from local business tax 2023: | 439.02 | 62 % |
| Municipal share of income tax 2023: | 604.98 | 122 % |
| Total | Female | Male | |
|---|---|---|---|
| Employed persons: | 4,244 | 1,831 (43.1 %) | 2,413 (56.9 %) |
| Change over previous year: | 150 (3.7 %) | ||
| Employment rate: | 66.1 % | ||
| As of: Jun 30, 2024 | |||
| Employed persons acc. to economic sectors: |
| In-commuters | Out-commuters | Balance | |
|---|---|---|---|
| Commuters: | 3,075 | 6,753 | -3,678 |
| As of: Jun 30, 2024 | |||
| Schools of general education 2024 (Integrated municipality of Bardowick) | |
| Elementary schools: | 4 |
| Secondary schools (Oberschulen): | 1 |
| Vocational schools 2024 (District of Lüneburg) | |
| Vocational schools: | 6 |
| Vocational technical schools: | 5 |
| Technical secondary schools: | 2 |
| Vocational grammar schools: | 3 |
| Colleges: | 4 |
| Other educational facilities¹: | Elementary school in Bardowick, Handorf, Radbruch and Vögelsen Bardowick secondary school |
| General practitioners: | 7 |
| Dentists: | 7 |
| Local business tax: | 340 - 380 % |
| Local property tax A: | 350 - 425 % |
| Local property tax B: | 360 - 425 % |
| Link to promotion info: | Lower Saxony Investment and Business Promotion Bank (N-Bank) |
| Company: | KRD Coatings GmbH |
| Branch(es): | Surface coating |
| Link: | http://www.krd-sicherheitstechnik.de |
| Company: | NHU Europe |
| Branch(es): | Wholesale |
| Link: | http://www.nhu-eu.com |
| Company: | Mechanical Engineering Bardowick GmbH |
| Branch(es): | Mechanical engineering |
| Link: | http://www.mb-bardowick.de |
| Company: | Firstlaser GmbH |
| Branch(es): | Woodworking |
| Link: | http://www.firstlaser.de |
| Company: | Hamburger Waagenbau GmbH |
| Branch(es): | Scales and weighing devices |
| Link: | http://www.hamburger-waagenbau.de |
| Company: | orfix International GmbH |
| Branch(es): | Print shop, service |
| Link: | http://www.orfix.com |
| Company: | We-Ma Werkzeug- und Maschinenbau GmbH |
| Branch(es): | Mechanical engineering |
| Link: | http://www.we-ma.de |
| Phone: | +49 4131 12 01 0 |
| Fax: | +49 4131 12 01 800 |
| Homepage: | https://www.bardowick.de/ |
| E-mail: | ![]() |
| Sources: | ¹ | Own Survey (Last update on May 7, 2024) |
| ² |
LSN State Statistical Office of Bremen |
|
| ³ |
Statistics from the German Federal Employment Agency Note on Data Use |
|
| The statistical data have been updated to include the most recent available figures on Jul 15, 2025 |