"); /*-->]]>*/
Location: |
Glandorf Show location profile ![]() |
Types of site: | Commercial area |
Prices: | Preis auf Anfrage |
Available Area: | 2.59 ha |
Local public transport link: | available |
Rail access: | not available |
Inland waterway link: | not available |
Commercial airfield: | not available |
Electricity connection: | does not exist but is feasible |
Gas connection: | does not exist but is feasible |
Industrial water connection: | does not exist but is feasible |
Waste water connection: | does not exist but is feasible |
Total size (gross): | 2.59 ha |
Available net area: | 2.59 ha |
Area available immediately: | 2.59 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 2.59 ha | - | - |
Site occupancy index (GRZ): | 0.8 |
Cubic index (BMZ): | 6.0 |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 1 | 23.00 km |
Motorway | A 30 | 23.00 km |
Trunk road / A-road | B 51 | 0.00 km |
International airport | FMO | 23.00 km |
Rail station | Osnabrück | 25.00 km |
Inland port | Osnabrück | 25.00 km |
Phone: | +49 5426 9499-0 |
Fax: | +49 5426 3887 |
Homepage: | http://www.glandorf.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Jan 30, 2019.