"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 113,105 | 57,484 (50.8 %) | 55,621 (49.2 %) |
As of: Dec 31, 2017 |
Age structure: |
Inhabitants/km²: | 174.5 | |
As of: Dec 31, 2015 |
€ per inhabitant (District of Osterholz) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2016: | 19,812 | 52 % |
€ per employed person (District of Osterholz) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2016 | ||
- Production sector: | 59,485 | 73 % |
- Service sector: | 50,890 | 85 % |
€ per inhabitant (District of Osterholz) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2017: | 257.71 | 61 % |
Municipal share of income tax 2017: | 467.33 | 112 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 25,509 | 12,792 (50.1 %) | 12,717 (49.9 %) |
Change over previous year: | -885 (-3.4 %) | ||
Employment rate: | 60.7 % | ||
As of: Jun 30, 2018 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 10,326 | 28,310 | -17,984 |
As of: Jun 30, 2017 |
Unemployed persons (District of Osterholz): |
Unemployment rate in % (District of Osterholz): |
Schools of general education 2016 (District of Osterholz) | |
Elementary schools: | 28 |
Secondary schools (Hauptschulen): | 3 |
Secondary schools (Oberschulen): | 1 |
Secondary schools (Realschulen): | 3 |
Grammar schools: | 3 |
Integrated comprehensive schools: | 3 |
Special schools: | 2 |
Vocational schools 2017 (District of Osterholz) | |
Vocational schools: | 2 |
Vocational technical schools: | 3 |
Technical secondary schools: | 1 |
Vocational grammar schools: | 1 |
Colleges: | 2 |
Price of residential building land: | 75.00 - 210.00 €/m² |
Comment on the transport infrastructure: | The A 27 motorway runs through the district of Osterholz, making the major regional centre of Bremen directly accessible within 15 minutes' drive. The A 1 motorway can also be reached very quickly via the Bremer Kreuz intersection. |
Company: | Faun Umwelttechnik GmbH & Co. KG |
Branch(es): | Municipal vehicles |
Link: | http://www.faun.com![]() |
Company: | Landmann-Peiga GmbH & Co. KG |
Branch(es): | Wholesale with grills, charcoal and garden furniture |
Link: | http://www.landmann.com![]() |
Company: | Nabertherm GmbH |
Branch(es): | Industrial furnace construction |
Link: | http://www.nabertherm.de![]() |
Company: | Kastens & Knauer GmbH & Co International KG |
Branch(es): | Wholesale trading with aluminium and machine construction |
Link: | http://www.kastens-knauer.de![]() |
Company: | Möbelhaus Käthe Meyerhoff GmbH |
Branch(es): | Furniture emporium |
Link: | http://www.moebel-meyerhoff.de![]() |
Company: | LINPAC PLASTICS GmbH |
Branch(es): | Plastic packaging |
Link: | http://www.linpac-plastics.com![]() |
Company: | Lubrizol Deutschland GmbH |
Branch(es): | Paint manufacture |
Link: | http://www.lubrizol.de![]() |
Company: | Bergolin GmbH & Co. |
Branch(es): | Paint manufacture |
Link: | http://www.bergolin.de![]() |
Company: | POLIBOY Brandt & Walther GmbH |
Branch(es): | Cleaning materials |
Link: | http://www.poliboy.de![]() |
Phone: | +49 4791 930-0 |
Fax: | +49 4791 930-1099 |
Homepage: | http://www.landkreis-osterholz.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Nov 13, 2018) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 13, 2019 |