"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office block |
| Useful area: | 209 m² |
| Rental price: | 1,500.00 € per month |
|
Additional costs:
300.00 € per month |
| Useful area: | 209 m² |
| Total area: | 209 m² |
| Price: | 1,500.00 € per month |
| Additional costs: | 300.00 € per month |
| Comments: | Kaution: 4.500,00 € |
| Commission: | Im Erfolgsfall ist vom Mieter ein Erfolgshonorar in Höhe von 2,38 Monatskaltmieten inkl. MwSt. zu zahlen! |
| Type: | Consumption-Based Certificate (metered) |
| Final energy consumption, electricity: | 457.00 kWh/(m²·a) |
| Final energy consumption, heating: | 172.00 kWh/(m²·a) |
| Valid until: | Feb 10, 2034 |
| Type: | Designation: | Distance: |
|---|---|---|
| Rail station | 1.95 km | |
| Motorway | 0.30 km | |
| Local public transport station | 0.13 km |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Oct 16, 2025.