"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office space |
| Useful area: | 86 m² |
| Rental price: | 690.00 € per month |
|
Additional costs:
200.00 € per month |
| Useful area: | 86 m² |
| Total area: | 86 m² |
| Price: | 690.00 € per month |
| Additional costs: | 200.00 € per month |
| Commission: | 2,5 Monatskaltmieten zzgl. 19% MwSt. (2,975%) |
| Type: | Consumption-Based Certificate (metered) |
| Main heating energy source: | Gas |
| Final energy consumption, electricity: | 3.00 kWh/(m²·a) |
| Final energy consumption, heating: | 138.00 kWh/(m²·a) |
| Valid until: | Nov 18, 2032 |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Oct 5, 2025.