"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Restaurant/hotel
→ Catering |
| Useful area: | 263 m² |
| Rental price: | 6,575.00 € per month |
|
Additional costs:
920.00 € per month |
| Useful area: | 263 m² |
| Total area: | 263 m² |
| Price: | 6,575.00 € per month |
| Additional costs: | 920.00 € per month |
| Comments: | 3 - 6 Bruttowarmmieten |
| Commission: | Commission-free |
| Type: | Consumption-Based Certificate (metered) |
| Final energy consumption, electricity: | 62.40 kWh/(m²·a) |
| Final energy consumption, heating: | 97.30 kWh/(m²·a) |
| Valid until: | May 5, 2032 |
| Type: | Designation: | Distance: |
|---|---|---|
| Regional airport | 3.26 km | |
| Rail station | 0.90 km | |
| Motorway | 1.94 km | |
| Local public transport station | 0.16 km |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Sep 5, 2025.