"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office space |
| Useful area: | 770 m² |
| Rental price: | 10.00 € per m² |
|
Additional costs:
2.10 € per m² |
| Useful area: | 770 m² |
| Price: | 10.00 € per m² |
| Additional costs: | 2.10 € per m² |
| Commission: | Commission-free |
| Type: | Consumption-Based Certificate (metered) |
| Main heating energy source: | Fernwärme |
| Final energy consumption, electricity: | 24.10 kWh/(m²·a) |
| Final energy consumption, heating: | 51.00 kWh/(m²·a) |
| Valid until: | May 25, 2035 |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Jul 28, 2025.