"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Practice space |
| Useful area: | 175 m² |
| Rental price: | 1,800.00 € per month |
|
Additional costs:
612.50 € per month |
| Useful area: | 175 m² |
| Total area: | 175 m² |
| Price: | 1,800.00 € per month |
| Additional costs: | 612.50 € per month |
| Comments: | Kaution: 3.600,00 € |
| Commission: | Im Erfolgsfall ist vom Mieter ein Erfolgshonorar in Höhe von 3,57 Monatskaltmieten inkl. MwSt. zu zahlen! |
| Type: | Demand-Based Certificate (calculated) |
| Final energy demand, electricity: | 42.00 kWh/(m²·a) |
| Final energy demand, heating: | 167.00 kWh/(m²·a) |
| Valid until: | Oct 3, 2026 |
| Phone: | 004942195700810 |
| Fax: | 004942195700819 |
| Homepage: | http://www.hechler-twachtmann.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Sep 1, 2025.