"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office space |
| Useful area: | 182 m² |
| Rental price: | 1,190.00 € per month |
|
Additional costs:
605.00 € per month |
| Useful area: | 182 m² |
| Total area: | 182 m² |
| Price: | 1,190.00 € per month |
| Additional costs: | 605.00 € per month |
| Comments: | Kaution: 3.570,00 € |
| Commission: | Commission-free |
| Type: | Demand-Based Certificate (calculated) |
| Energy Efficiency Class: | B |
| Valid until: | Nov 6, 2032 |
| Phone: | 004942195700810 |
| Fax: | 004942195700819 |
| Homepage: | http://www.hechler-twachtmann.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Sep 1, 2025.