"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office block |
| Useful area: | 260 m² |
| Rental price: | 10.00 € per m² |
|
Additional costs:
2.50 € per month |
| Useful area: | 260 m² |
| Total area: | 260 m² |
| Price: | 10.00 € per m² |
| Additional costs: | 2.50 € per month |
| Comments: | Preise zzgl. ges. MwSt. Die Mietkaution beträgt 3 Monatsnettokaltmieten. |
| Commission: | Die Höhe der Courtage beträgt das 3,57 fache (inkl. der ges. MwSt.) der monatlichen Gesamtmiete. |
| Type: | Demand-Based Certificate (calculated) |
| Main heating energy source: | Gas |
| Energy Efficiency Class: | H |
| Final energy demand, electricity: | 26.00 kWh/(m²·a) |
| Final energy demand, heating: | 252.00 kWh/(m²·a) |
| Valid until: | Jul 28, 2026 |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 27, 2025.