"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office space |
| Useful area: | 598 m² |
| Rental price: | 9.60 € per month |
|
Additional costs:
3.00 € per month |
| Useful area: | 598 m² | Divisible starting at: | 273 m² |
| Total area: | 598 m² |
| Price: | 9.60 € per month |
| Additional costs: | 3.00 € per month |
| Commission: |
None No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
| Type: | Demand-Based Certificate (calculated) |
| Energy Efficiency Class: | F |
| Final energy demand, electricity: | 22.60 kWh/(m²·a) |
| Final energy demand, heating: | 127.50 kWh/(m²·a) |
| Valid until: | Jan 23, 2034 |
| Phone: | +49 42117393 0 |
| Homepage: | http://www.robertcspies.de |
| E-mail: | ![]() |
Last update on Oct 17, 2025.