"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office space |
| Useful area: | 1,075 m² |
| Rental price: | 12.90 € per month |
|
Additional costs:
3.00 € per month |
| Useful area: | 1,075 m² | Divisible starting at: | 484 m² |
| Total area: | 1,075 m² |
| Price: | 12.90 € per month |
| Additional costs: | 3.00 € per month |
| Commission: |
None No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
| Type: | Demand-Based Certificate (calculated) |
| Energy Efficiency Class: | C |
| Final energy demand, electricity: | 40.00 kWh/(m²·a) |
| Final energy demand, heating: | 73.00 kWh/(m²·a) |
| Valid until: | Aug 26, 2034 |
| Phone: | +49 42117393-0 |
| Homepage: | http://www.robertcspies.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Sep 26, 2025.