"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 317 m² |
Rental price: | 10.50 € per month |
Additional costs:
3.50 € per month |
Useful area: | 317 m² | Divisible starting at: | 317 m² |
Total area: | 317 m² |
Price: | 10.50 € per month |
Additional costs: | 3.50 € per month |
Commission: | Subject to commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. Furthermore, our terms and conditions overleaf apply. |
Type: | Demand-Based Certificate (calculated) |
Energy Efficiency Class: | A+ |
Final energy demand, electricity: | 19.30 kWh/(m²·a) |
Final energy demand, heating: | 76.40 kWh/(m²·a) |
Valid until: | Mar 9, 2030 |
Phone: | +49 42117393-0 |
Homepage: | http://www.robertcspies.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Jun 13, 2025.