"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office block |
| Useful area: | 575 m² |
| Rental price: | 4,300.00 € per month |
|
Additional costs:
1,200.00 € per month |
| Useful area: | 575 m² |
| Total area: | 575 m² |
| Price: | 4,300.00 € per month |
| Additional costs: | 1,200.00 € per month |
| Comments: | Deposit: 8.600,00 € |
| Commission: | If successful, the tenant must pay 2.38 months' rent including VAT! |
| Type: | Consumption-Based Certificate (metered) |
| Final energy consumption, electricity: | 18.00 kWh/(m²·a) |
| Final energy consumption, heating: | 6.00 kWh/(m²·a) |
| Valid until: | Dec 13, 2025 |
| Phone: | 004942195700810 |
| Fax: | 004942195700819 |
| Homepage: | http://www.hechler-twachtmann.de |
| E-mail: | ![]() |
Last update on Sep 1, 2025.