"); /*-->]]>*/
| Location: |
City of Bremen Show location profile |
| Type of property: |
Office/practice
→ Office space |
| Useful area: | 5,567 m² |
| Rental price: | 10.50 € per month |
|
Additional costs:
4.00 € per month |
| Useful area: | 5,567 m² | Divisible starting at: | 694 m² |
| Total area: | 5,567 m² |
| Price: | 10.50 € per month |
| Additional costs: | 4.00 € per month |
| Commission: |
None No commission for the tenant! Our property details are based on the information provided to us. We therefore cannot accept any liability for the accuracy and completeness of the information. |
| Type: | Consumption-Based Certificate (metered) |
| Main heating energy source: | Gas |
| Energy Efficiency Class: | H |
| Final energy consumption, electricity: | 139.00 kWh/(m²·a) |
| Final energy consumption, heating: | 143.00 kWh/(m²·a) |
| Valid until: | Nov 21, 2028 |
| Phone: | +49 42117393-0 |
| Homepage: | http://www.robertcspies.de |
| E-mail: | ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Oct 30, 2025.