| Local public transport link: | not available |
"); /*-->]]>*/
| Location: |
Integrated municipality of Hemmoor Show location profile |
| Types of site: | Commercial area |
| Prices: | On request |
| Available Area: | 0.00 ha |
| Local public transport link: | not available |
| Total size (gross): | 7.40 ha |
| Available net area: | 0.00 ha |
| Area available immediately: | 0.00 ha |
| Area available later: | 0.00 ha |
| Site occupancy index (GRZ): | 4.0 - 8.0 |
| Floor space index (GFZ): | 5.0 - 16.0 |
| Cubic index (BMZ): | not yet stipulated |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A 26 | 29.10 km |
| Motorway | A 27 | 38.50 km |
| Motorway | A 23 | 42.10 km |
| Motorway | A 1 | 59.10 km |
| Motorway | A 7 | 61.60 km |
| Motorway | A 261 | 66.30 km |
| Motorway | A 253 | 68.50 km |
| Trunk road / A-road | B 495 | 0.00 km |
| Trunk road / A-road | B 73 | 1.30 km |
| International airport | Hamburg Airport | 79.40 km |
| International airport | Bremen Airport | 85.00 km |
| Regional airport | Cuxhaven | 42.50 km |
| Regional airport | Lübeck Airport | 126.30 km |
| Seaport | Gückstadt seaport | 28.50 km |
| Seaport | Stade-Bützfleth seaport | 29.80 km |
| Seaport | Seaport City of Cuxhaven | 41.70 km |
| Inland port | Inland port of Itzehoe | 45.30 km |
| Seaport | Brunsbüttel seaport | 49.00 km |
| Local public transport station | Warstede(Hemmoor) Otto-Peschel-Straae | 0.40 km |
| Local public transport station | Warstade East School | 0.60 km |
| Local public transport station | Basbeck Ostlandweg | 0.70 km |
| Local public transport station | Warstade Kastanienweg 4 | 0.70 km |
| Local public transport station | Warstadt Zentrumstrane/ | 0.70 km |
| Rail station | Hemmoor | 0.80 km |
| Rail station | Wingst | 8.50 km |
| Rail station | Hechthausen | 8.90 km |
| Rail station | Cadenberge | 12.80 km |
| Rail station | Sky gates | 14.50 km |
| Phone: | +49 4771 602121 |
| Homepage: | http://www.hemmoor.de |
Last update on Jun 6, 2024.