Local public transport link: | available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
"); /*-->]]>*/
Location: |
City of Oldenburg (Oldenburg) Show location profile ![]() |
Types of site: | Mixed area |
Prices: | auf Anfrage |
Available Area: | 0.16 ha |
Largest plot: | 0.16 ha |
Local public transport link: | available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Total size (gross): | 0.16 ha |
Available net area: | 0.16 ha |
Area available immediately: | 0.16 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Mixed area (MI) | 0.16 ha | - | 0.16 ha |
Site occupancy index (GRZ): | 0.4 |
Floor space index (GFZ): | 0.8 |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 293 | 0.50 km |
International airport | Bremen | 50.00 km |
Rail station | Oldenburg | 8.00 km |
Phone: | +49 441 235-2350 |
Fax: | +49 441 235-3130 |
Homepage: | http://www.wirtschaftsfoerderung-oldenburg.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 1, 2025.