Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
"); /*-->]]>*/
Location: |
City of Oldenburg (Oldenburg) Show location profile ![]() |
Types of site: | Commercial area |
Prices: | 30,00 EUR/m² |
Available Area: | 0.41 ha |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Total size (gross): | 0.41 ha |
Available net area: | 0.41 ha |
Area available immediately: | 0.41 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 0.41 ha | - | - |
Site occupancy index (GRZ): | 0.6 |
Floor space index (GFZ): | 1.2 |
Phone: | +49 441 235-2350 |
Fax: | +49 441 235-3130 |
Homepage: | http://www.wirtschaftsfoerderung-oldenburg.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Aug 19, 2025.