Local public transport link: | available |
"); /*-->]]>*/
Location: |
Integrated municipality of Schwarmstedt Show location profile ![]() |
Types of site: | Commercial area |
Prices: | On request |
Available Area: | 0.00 ha |
Local public transport link: | available |
Total size (gross): | 3.40 ha |
Available net area: | 0.00 ha |
Area available immediately: | 0.00 ha |
Area available later: | 0.00 ha |
Site occupancy index (GRZ): | 6.0 |
Floor space index (GFZ): | not yet stipulated |
Cubic index (BMZ): | not yet stipulated |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 7 | 6.00 km |
Motorway | A 352 | 17.30 km |
Motorway | A 2 | 24.70 km |
Motorway | A 27 | 29.80 km |
Motorway | A 1 | 74.90 km |
Motorway | A 39 | 99.30 km |
Motorway | A 261 | 99.70 km |
Trunk road / A-road | B 214 | 9.10 km |
International airport | Hanover Airport | 22.30 km |
International airport | Bremen Airport | 92.60 km |
International airport | Hamburg Airport | 129.30 km |
Inland port | Inland port of Uelzen | 92.70 km |
Inland port | Inland port of Lüneburg | 103.10 km |
Seaport | Seaport FHH | 112.60 km |
Inland port | Geesthacht inland port | 118.70 km |
Inland port | Inland port of Lauenburg | 119.50 km |
Local public transport station | Lindwedel Im Nettelfelde | 0.00 km |
Local public transport station | Lindwedel Im Sunder | 0.30 km |
Local public transport station | Lindwedel School | 1.00 km |
Rail station | Lindwedel | 0.30 km |
Rail station | Schwarmstedt | 10.70 km |
Rail station | Mellendorf | 11.30 km |
Rail station | BISSENDORF | 14.30 km |
Rail station | LANGENHAGEN-KALTENWEIDE | 19.00 km |
Last update on Jun 12, 2025.