"); /*-->]]>*/
Location: |
City of Bad Fallingbostel Show location profile ![]() |
Types of site: | Industrial area |
Available Area: | 5.50 ha |
Largest plot: | 2.80 ha |
Local public transport link: | not available |
Rail access: | not available |
Inland waterway link: | not available |
Commercial airfield: | not available |
Heavy-duty road connection: | available |
24-hour approval for operations: | available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Total size (gross): | 10.00 ha |
Available net area: | 5.50 ha |
Area available immediately: | 5.50 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Industrial area (GI) | 5.50 ha | - | 2.80 ha |
Site occupancy index (GRZ): | 0.8 |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 7 | 0.20 km |
Trunk road / A-road | B 440 | 0.00 km |
Rail station | Dorfmark | 1.00 km |
International airport | Hannover | 70.00 km |
Phone: | +49 5162 9852030 |
Fax: | +49 5162 9852039 |
Homepage: | http://www.deltaland.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Jan 23, 2019.