"); /*-->]]>*/
Location: |
City of Sarstedt Show location profile ![]() |
Types of site: | Commercial area |
Available Area: | 2.00 ha |
Smallest plot: | 0.20 ha |
Largest plot: | 2.00 ha |
Local public transport link: | available |
Rail access: | available to a limited extent |
Inland waterway link: | available to a limited extent |
Commercial airfield: | not available |
Heavy-duty road connection: | available |
Electricity connection: | does not exist but is feasible |
Gas connection: | does not exist but is feasible |
Industrial water connection: | does not exist but is feasible |
Waste water connection: | does not exist but is feasible |
Broadband connection: | does not exist but is feasible |
Total size (gross): | 2.50 ha |
Available net area: | 2.00 ha |
Area available immediately: | 2.00 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 2.00 ha | 0.20 ha | 2.00 ha |
Site occupancy index (GRZ): | 2.0 |
Floor space index (GFZ): | 0.8 |
Cubic index (BMZ): | 3.0 |
Phone: | +49 5066805 21 |
Fax: | +49 5066805 70 |
Homepage: | http://www.sarstedt.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Sep 24, 2016.