Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 25,633 | 13,123 (51.2 %) | 12,510 (48.8 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 384.1 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Helmstedt) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 24,650 | 54 % |
€ per employed person (District of Helmstedt) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 97,491 | 100 % |
- Service sector: | 57,841 | 82 % |
€ per inhabitant (City of Helmstedt) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 488.28 | 69 % |
Municipal share of income tax 2023: | 496.22 | 100 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 12,485 | 6,138 (49.2 %) | 6,347 (50.8 %) |
Change over previous year: | 261 (2.1 %) | ||
Employment rate: | 63.1 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 7,893 | 5,733 | 2,160 |
As of: Jun 30, 2023 |
Schools of general education 2023 (City of Helmstedt) | |
Elementary schools: | 5 |
Secondary schools (Realschulen): | 1 |
Grammar schools: | 2 |
Integrated comprehensive schools: | 1 |
Special schools: | 1 |
Vocational schools 2023 (District of Helmstedt) | |
Vocational schools: | 3 |
Vocational technical schools: | 1 |
Technical secondary schools: | 1 |
Colleges: | 1 |
Other educational facilities¹: | 6 daycare centers, 2 after-school care centers, 6 elementary school, 1 comprehensive school, 1 secondary school, 1 school for the learning disabled, vocational school, 2 grammar schools, as well as private educational institutions, KVHS |
General practitioners: | 100 |
Dentists: | 14 |
Hospitals: | 1 |
Other medical health facilities: | The practicing doctors are spread across 46 practices. Three veterinary practices are registered. |
Leisure facilities: | Swimming pool incl. sauna, outdoor pool, disc golf, bowling center, glider airfield, 44 playgrounds and football pitches, barbecue area, weekly market |
Cultural facilities: | JFBZ, Kulturcafè "Pferdestall", library, university library, Juleum, district and university museum, Zonengrenz-Museum Helmstedt, Heimatmuseum Reinsdorf, Museumshof Emmerstedt. The Brunnentheater, Roxy cinema, "Camera am Holzberg" cinema, cabaret and concerts, carriage rides |
Sport facilities: | Fishing, fishing school, ballooning, basketball, beach soccer, sightseeing opportunities in the surrounding area, archery, boules, fitness center, bowling, running and walking meeting point, Nordic walking, horse riding / riding lessons, chess, sports in clubs, tennis, table tennis |
Price of residential building land: | 180.00 €/m² |
Further info on living space: | Residential areas![]() |
Comment on the transport infrastructure: | Helmstedt is 45 km from Braunschweig, 40 km from Wolfsburg, 50 km from Magdeburg IC connection, BAB2, B1, B244, B245a, |
Local business tax: | 410 % |
Local property tax A: | 400 % |
Local property tax B: | 410 % |
Link to promotion info: | Federal-state subsidies![]() |
Company: | HSR |
Branch(es): | www.helmstedterrevier.de |
Company: | Energy from the Waste |
Branch(es): | www.eew-energyfromwaste.com |
Company: | Avacon |
Branch(es): | www.avacon.de |
Phone: | +49 535117 2010 |
Homepage: | http://www.stadt-helmstedt.de![]() |
E-mail: | ![]() ![]() |
Sources: | ¹ | Own Survey (Last update on Jun 6, 2024) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 28, 2025 |