"); /*-->]]>*/
| Location: |
City of Cloppenburg Show location profile |
| Types of site: | Commercial area, Special area, Other area |
| Available Area: | 1.10 ha |
| Local public transport link: | available |
| Rail access: | available |
| Inland waterway link: | not available |
| Commercial airfield: | not available |
| Heavy-duty road connection: | available |
| Electricity connection: | available |
| Gas connection: | available |
| Industrial water connection: | available |
| Waste water connection: | available |
| Broadband connection: | available |
| Total size (gross): | 1.10 ha |
| Available net area: | 1.10 ha |
| Area available immediately: | 1.10 ha |
| Site occupancy index (GRZ): | not yet stipulated |
| Floor space index (GFZ): | not yet stipulated |
| Cubic index (BMZ): | not yet stipulated |
| Type: | Designation: | Distance: |
|---|---|---|
| Motorway | A1 | 19.00 km |
| Trunk road / A-road | B213 | 0.00 km |
| Trunk road / A-road | B68 | 0.00 km |
| Phone: | +49 4471 185 0 |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Jul 25, 2025.