Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 28,918 | 14,886 (51.5 %) | 14,032 (48.5 %) |
As of: Dec 31, 2017 |
Age structure: |
Inhabitants/km²: | 179.5 | |
As of: Dec 31, 2015 |
€ per inhabitant (Region Hannover) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2016: | 43,160 | 113 % |
€ per employed person (Region Hannover) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2016 | ||
- Production sector: | 89,762 | 110 % |
- Service sector: | 61,956 | 103 % |
€ per inhabitant (City of Springe) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2017: | 194.69 | 46 % |
Municipal share of income tax 2017: | 444.52 | 106 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 6,891 | 3,471 (50.4 %) | 3,420 (49.6 %) |
Change over previous year: | 42 (0.6 %) | ||
Employment rate: | 59.1 % | ||
As of: Jun 30, 2018 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 3,735 | 7,445 | -3,710 |
As of: Jun 30, 2017 |
Unemployed persons (City of Springe): |
Unemployment rate in % (Region Hannover): |
Schools of general education 2016 (City of Springe) | |
Elementary schools: | 6 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Realschulen): | 1 |
Grammar schools: | 1 |
Integrated comprehensive schools: | 1 |
Special schools: | 2 |
Vocational schools 2017 (Region Hannover) | |
Vocational schools: | 37 |
Vocational technical schools: | 35 |
Technical secondary schools: | 16 |
Vocational grammar schools: | 8 |
Colleges: | 17 |
Other vocational schools: | 2 |
General practitioners: | 17 |
Dentists: | 16 |
Medical specialists: | 28 |
Leisure facilities: | Wisentgehege Springe (park with wisents and other wild animals) |
Special amenities on offer: |
|
Price of residential building land: | 56.00 - 133.00 €/m² |
Further info on living space: | "Bauen und Wohnen in Springe" ("Building and Living in Springe")![]() |
Local business tax: | 395 % |
Local property tax A: | 450 % |
Local property tax B: | 450 % |
Company: | Paulmann Licht GmbH |
Branch(es): | Lighting technology |
Link: | http://www.paulmann.de![]() |
Company: | Fritz Lange GmbH |
Branch(es): | Traffic signs and licence plates |
Link: | http://www.fritz-lange.de/![]() |
Company: | Octapharma Produktionsgesellschaft Deutshcland mbH |
Branch(es): | Blood plasma products |
Link: | http://www.octapharma.de![]() |
Phone: | +49 504173 0 |
Fax: | +49 504173 281 |
Homepage: | http://www.springe.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Nov 13, 2018) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 13, 2019 |