Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 53,790 | 27,427 (51.0 %) | 26,363 (49.0 %) |
As of: Dec 31, 2017 |
Age structure: |
Inhabitants/km²: | 742.0 | |
As of: Dec 31, 2015 |
€ per inhabitant (Region Hannover) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2016: | 43,160 | 113 % |
€ per employed person (Region Hannover) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2016 | ||
- Production sector: | 89,762 | 110 % |
- Service sector: | 61,956 | 103 % |
€ per inhabitant (City of Langenhagen) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2017: | 1298.46 | 306 % |
Municipal share of income tax 2017: | 446.99 | 107 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 32,460 | 12,231 (37.7 %) | 20,229 (62.3 %) |
Change over previous year: | -887 (-2.7 %) | ||
Employment rate: | 61.8 % | ||
As of: Jun 30, 2018 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 26,521 | 15,175 | 11,346 |
As of: Jun 30, 2017 |
Unemployed persons (City of Langenhagen): |
Unemployment rate in % (Region Hannover): |
Schools of general education 2016 (City of Langenhagen) | |
Elementary schools: | 8 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Realschulen): | 2 |
Grammar schools: | 1 |
Integrated comprehensive schools: | 2 |
Special schools: | 2 |
Vocational schools 2017 (Region Hannover) | |
Vocational schools: | 37 |
Vocational technical schools: | 35 |
Technical secondary schools: | 16 |
Vocational grammar schools: | 8 |
Colleges: | 17 |
Other vocational schools: | 2 |
Other educational facilities¹: | Elementary and secondary schools, secondary modern school, grammar school, Integrated Comprehensive School (IGS), school for those with learning disabilities, school for those with language disabilities, school of music, adult education college, school for chimney sweeps |
Hospitals: | 1 |
Other medical health facilities: | Paracelsus Clinic, extensive range of specialist medical practitioners, rehabilitation/out-patient facilities |
Leisure facilities: | Local recreation areas - Waldsee (supervised bathing lake), Silbersee (supervised bathing lake), Stadtpark (city park), Brinker Park, Wietzepark, Kaltenweider Moor nature reserve, Kananoher Forst (forest), cycle and hiking routes, natural and architectural monuments, youth facilities in the "Haus der Jugend" and other youth clubs, diverse offerings in the clubs and associations |
Cultural facilities: | Theatre, cinema, concerts, variety - especially the "Mimuse" festival of variety acts -, lectures, discussion forums, town library, diverse offerings in the various clubs and associations |
Sport facilities: | Sports centres, fitness facilities, sports halls, tennis court complexes/halls, ice and event centre (ice rink throughout the year) squash centre, equestrian sport facilities, golf course, polo ground, indoor swimming bath, over 40 sports clubs |
Special amenities on offer: |
|
Further info on living space: | Residential building land in Langenhagen![]() |
Special infrastructurer: |
|
Local business tax: | 430 % |
Local property tax A: | 430 % |
Local property tax B: | 430 % |
Company: | DHL Worldwide Express GmbH, Niederlassung |
Branch(es): | Logistics services |
Link: | http://www.dhl.de/![]() |
Company: | Vodafone GmbH, Niederlassung |
Branch(es): | Telekommunikationsdienstleistungen |
Link: | http://www.vodafone.de/![]() |
Company: | TNT Express GmbH, Niederlassung |
Branch(es): | Logistikdienstleistungen |
Link: | http://www.tnt.de/![]() |
Company: | UPS - United Parcel Service, Niederlassung |
Branch(es): | Logistikdienstleistungen |
Link: | http://www.ups.com/europe/de/gerindex.html![]() |
Company: | Bethke + Leide GmbH |
Branch(es): | Tiefbauunternehmen |
Link: | http://www.bethke-leide.de![]() |
Company: | Eilhauer Maschinenbau GmbH |
Branch(es): | Maschinenbau |
Link: | http://www.eilhauer.de![]() |
Company: | ITT FLYGT Pumpen GmbH |
Branch(es): | Service- und Vertriebsgesellschaft für Tauchmotorpumpen und -rührwerke |
Link: | http://www.flygt.de![]() |
Company: | Albert Hackerodt, Maschinen u. Werkzeugbau GmbH & Co. |
Branch(es): | Maschinenbau |
Link: | http://www.hackerodt.com/![]() |
Company: | Reemtsma Cigarettenfabriken GmbH |
Branch(es): | Cigarettenherstellung |
Link: | http://www.reemtsma.com![]() |
Company: | Entertainment Distribution Company GmbH (EDC) |
Branch(es): | Fertigungs- und Distributionszentrum für CDs und DVDs |
Link: | http://www.edc-gmbh.com/![]() |
Phone: | +49 511 7307-0 |
Fax: | +49 511 7307-9198 |
Homepage: | http://www.langenhagen.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Nov 19, 2015) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 13, 2019 |