"); /*-->]]>*/
Location: |
City of Gifhorn Show location profile ![]() |
Types of site: | Commercial area |
Available Area: | 11.00 ha |
Smallest plot: | 0.10 ha |
Largest plot: | 6.00 ha |
Local public transport link: | available |
Rail access: | not available |
Inland waterway link: | not available |
Commercial airfield: | not available |
24-hour approval for operations: | not available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Broadband connection: | available |
Total size (gross): | 13.00 ha |
Available net area: | 11.00 ha |
Area available immediately: | 11.00 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 11.00 ha | 0.10 ha | 6.00 ha |
Site occupancy index (GRZ): | 0.8 |
Floor space index (GFZ): | 1.2 |
Type: | Designation: | Distance: |
---|---|---|
Trunk road / A-road | B4 | 0.00 km |
Trunk road / A-road | B188 | 1.00 km |
Local public transport station | Busverbindung | 0.00 km |
Phone: | +49 5371 618089-21 |
Homepage: | http://www.wista-gifhorn.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Feb 22, 2017.