"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 116,487 | 59,675 (51.2 %) | 56,812 (48.8 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 178.5 | |
As of: Dec 31, 2023 |
€ per inhabitant (District of Osterholz) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 23,449 | 51 % |
€ per employed person (District of Osterholz) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 67,607 | 70 % |
- Service sector: | 56,879 | 80 % |
€ per inhabitant (District of Osterholz) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 404.62 | 58 % |
Municipal share of income tax 2023: | 537.87 | 109 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 28,743 | 14,590 (50.8 %) | 14,153 (49.2 %) |
Change over previous year: | 212 (0.7 %) | ||
Employment rate: | 65.0 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 11,771 | 29,851 | -18,080 |
As of: Jun 30, 2023 |
Schools of general education 2023 (District of Osterholz) | |
Elementary schools: | 25 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Oberschulen): | 1 |
Secondary schools (Realschulen): | 1 |
Grammar schools: | 3 |
Integrated comprehensive schools: | 2 |
Free Waldorf schools: | 1 |
Special schools: | 1 |
Vocational schools 2023 (District of Osterholz) | |
Vocational schools: | 2 |
Vocational technical schools: | 2 |
Technical secondary schools: | 1 |
Vocational grammar schools: | 1 |
Colleges: | 2 |
Price of residential building land: | 30.00 - 225.00 €/m² |
Comment on the transport infrastructure: | The A 27 motorway runs through the district of Osterholz, making the major regional centre of Bremen directly accessible within 15 minutes' drive. The A 1 motorway can also be reached very quickly via the Bremer Kreuz intersection. |
Company: | Faun Umwelttechnik GmbH & Co. KG |
Branch(es): | Municipal vehicles |
Link: | http://www.faun.com![]() |
Company: | Nabertherm GmbH |
Branch(es): | Industrial furnace construction |
Link: | http://www.nabertherm.de![]() |
Company: | Kastens & Knauer GmbH & Co International KG |
Branch(es): | Wholesale trading with aluminium and machine construction |
Link: | http://www.kastens-knauer.de![]() |
Company: | Möbelhaus Käthe Meyerhoff GmbH |
Branch(es): | Furniture emporium |
Link: | http://www.moebel-meyerhoff.de![]() |
Company: | LINPAC PLASTICS GmbH |
Branch(es): | Plastic packaging |
Link: | http://www.linpac-plastics.com![]() |
Company: | Lubrizol Deutschland GmbH |
Branch(es): | Paint manufacture |
Link: | http://www.lubrizol.de![]() |
Company: | Bergolin GmbH & Co. |
Branch(es): | Paint manufacture |
Link: | http://www.bergolin.de![]() |
Company: | POLIBOY Brandt & Walther GmbH |
Branch(es): | Cleaning materials |
Link: | http://www.poliboy.de![]() |
Company: | Zeisner Feinkost GmbH & Co. KG |
Branch(es): | Food |
Link: | http://www.zeisner.de![]() |
Phone: | +49 4791 930-0 |
Homepage: | http://www.landkreis-osterholz.de![]() |
E-mail: | ![]() ![]() |
Sources: | ¹ | Own Survey (Last update on Nov 8, 2024) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 28, 2025 |