Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 16,940 | 8,444 (49.8 %) | 8,496 (50.2 %) |
As of: Dec 31, 2016 |
Age structure: |
Inhabitants/km²: | 161.6 | |
As of: Dec 31, 2015 |
€ per inhabitant (District of Vechta) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2015: | 42,020 | 114 % |
€ per employed person (District of Vechta) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2015 | ||
- Production sector: | 69,651 | 88 % |
- Service sector: | 52,956 | 90 % |
€ per inhabitant (City of Damme) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2015: | 333.21 | 87 % |
Municipal share of income tax 2015: | 382.91 | 100 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 8,702 | 3,255 (37.4 %) | 5,447 (62.6 %) |
Change over previous year: | 301 (3.6 %) | ||
Employment rate: | 62.9 % | ||
As of: Jun 30, 2017 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 4,772 | 3,416 | 1,356 |
As of: Jun 30, 2016 |
Unemployed persons (City of Damme): |
Unemployment rate in % (District of Vechta): |
Schools of general education 2016 (City of Damme) | |
Elementary schools: | 4 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Realschulen): | 1 |
Grammar schools: | 1 |
Special schools: | 1 |
Vocational schools 2016 (District of Vechta) | |
Vocational schools: | 7 |
Vocational technical schools: | 5 |
Technical secondary schools: | 4 |
Vocational grammar schools: | 3 |
Colleges: | 3 |
Other educational facilities¹: | Grammar school, secondary modern school, secondary school, 4 elementary schools, Bildungswerk (training centre) Dammer Berge, Vechta-Zweigstelle Damme District School of Music |
General practitioners: | 7 |
Dentists: | 11 |
Medical specialists: | 19 |
Hospitals: | 1 (235 total beds) |
Other medical health facilities: | Medical practitioner centre with numerous specialist practices |
Leisure facilities: | Youth hostel, youth and leisure centre on Lake Dümme, cinema, bowling courses, youth rendezvous, fitness trail on the shores of Dammer Bergsee (Damme mountain lake), fitness centre |
Cultural facilities: | Damme Carnival, town museum, Scheune Leiber (market hall and events location), libraries, events staged by the Damme art and culture circle, sculpture trail in the Damme town centre, Höltermann watermill, Dümmer Vogelschau Museum (ornithological museum), concerts, open-air events |
Sport facilities: | Sports halls and grounds with artificial grass playing fields, indoor swimming baths and open-air swimming pool, tennis courts, indoor riding arenas, riding trails |
Special amenities on offer: |
|
Price of residential building land: | 40.00 - 135.00 €/m² |
Local business tax: | 340 % |
Local property tax A: | 330 % |
Local property tax B: | 340 % |
Company: | Grimme Landmaschinenfabrik |
Company: | BOGE Rubber & Plastics |
Company: | Zerhusen Kartonagen |
Phone: | +49 5491 662-0 |
Fax: | +49 5491 66288 |
Homepage: | http://www.damme.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Jul 10, 2017) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Apr 9, 2018 |