Show location profile

"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 23,107 | 11,427 (49.5 %) | 11,680 (50.5 %) |
As of: Dec 31, 2016 |
Age structure: |
Inhabitants/km²: | 120.6 | |
As of: Dec 31, 2015 |
€ per inhabitant (District of Osnabrück) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2015: | 27,750 | 75 % |
€ per employed person (District of Osnabrück) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2015 | ||
- Production sector: | 67,000 | 85 % |
- Service sector: | 48,802 | 83 % |
€ per inhabitant (Integrated municipality of Artland) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2015: | 334.05 | 87 % |
Municipal share of income tax 2015: | 290.63 | 76 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 8,580 | 4,575 (53.3 %) | 4,005 (46.7 %) |
Change over previous year: | 129 (1.5 %) | ||
Employment rate: | 61.7 % | ||
As of: Jun 30, 2017 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 5,839 | 6,793 | -954 |
As of: Jun 30, 2016 |
Unemployment rate in % (District of Osnabrück): |
Schools of general education 2016 (Integrated municipality of Artland) | |
Elementary schools: | 6 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Oberschulen): | 1 |
Secondary schools (Realschulen): | 1 |
Grammar schools: | 1 |
Special schools: | 2 |
Vocational schools 2016 (District of Osnabrück) | |
Vocational schools: | 5 |
Vocational technical schools: | 4 |
Technical secondary schools: | 2 |
Colleges: | 3 |
Other educational facilities¹: | Nursery schools, elementary school, upper school (German: Oberschule), grammar school, special-needs school focusing on learning and mental development, school of nursing, technical school for physiotherapy, school for dieticians, technical school for podiatry, school of nursing, adult education college, school of music |
General practitioners: | 22 |
Dentists: | 6 |
Medical specialists: | 16 |
Hospitals: | 1 (360 total beds) |
Other medical health facilities: | Christliches Krankenhaus Quakenbrück |
Links to health care: |
|
Leisure facilities: | Outdoor and indoor swimming baths in Quakenbrück, open-air baths in Nortrup, sports fields and halls, tennis courts and halls |
Cultural facilities: | Libraries, Quakenbrück Music Days, theatre workshop, cinema, Artland Arena |
Sport facilities: | Sports grounds and halls, outdoor and indoor swimming baths, tennis courts and halls |
Price of residential building land: | 11.00 - 60.00 €/m² |
Local business tax: | 360 % |
Local property tax A: | 340 - 380 % |
Local property tax B: | 340 - 380 % |
Company: | RUF |
Branch(es): | Food |
Link: | http://www.ruf-lebensmittel.de![]() |
Company: | Kemper (Pro Food Company) |
Branch(es): | Meat products |
Link: | http://www.kemper-nortrup.de![]() |
Company: | Delkeskamp |
Branch(es): | Packaging |
Link: | http://www.delkeskamp.de![]() |
Company: | PPS Pipeline Systems |
Branch(es): | Civil engineering |
Link: | http://www.pipelinesystems.com![]() |
Company: | Deutsches Institut für Lebensmitteltechnik DIL |
Branch(es): | Research |
Link: | http://www.dil-ev.de![]() |
Phone: | +49 5431 1820 |
Fax: | +49 5131 182127 |
Homepage: | http://www.artland.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Sources: | ¹ | Own Survey (Last update on Aug 5, 2016) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Apr 9, 2018 |