"); /*-->]]>*/
Total | Female | Male | |
---|---|---|---|
Inhabitants: | 78,979 | 39,995 (50.6 %) | 38,984 (49.4 %) |
As of: Dec 31, 2023 |
Age structure: |
Inhabitants/km²: | 1264.7 | |
As of: Dec 31, 2023 |
€ per inhabitant (City of Delmenhorst) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross domestic product 2022: | 26,879 | 58 % |
€ per employed person (City of Delmenhorst) |
National comparison (Germany=100 %) |
|
---|---|---|
Gross value added 2022 | ||
- Production sector: | 67,803 | 70 % |
- Service sector: | 55,734 | 79 % |
€ per inhabitant (City of Delmenhorst) |
State comparison (State=100 %) |
|
---|---|---|
Net revenue from local business tax 2023: | 378.29 | 54 % |
Municipal share of income tax 2023: | 409.18 | 83 % |
Total | Female | Male | |
---|---|---|---|
Employed persons: | 21,525 | 11,165 (51.9 %) | 10,360 (48.1 %) |
Change over previous year: | -107 (-0.5 %) | ||
Employment rate: | 57.2 % | ||
As of: Jun 30, 2024 |
Employed persons acc. to economic sectors: |
In-commuters | Out-commuters | Balance | |
---|---|---|---|
Commuters: | 11,287 | 17,660 | -6,373 |
As of: Jun 30, 2023 |
Schools of general education 2023 (City of Delmenhorst) | |
Elementary schools: | 14 |
Secondary schools (Hauptschulen): | 1 |
Secondary schools (Oberschulen): | 2 |
Secondary schools (Realschulen): | 1 |
Grammar schools: | 2 |
Integrated comprehensive schools: | 1 |
Special schools: | 2 |
Vocational schools 2023 (City of Delmenhorst) | |
Vocational schools: | 4 |
Vocational technical schools: | 2 |
Technical secondary schools: | 2 |
Vocational grammar schools: | 2 |
Colleges: | 2 |
Other educational facilities¹: | Hanse-Wissenschaftskolleg (HWK) (Institute for Advanced Study) Akademie für Weiterbildung e.V. Delmenhorst (Delmenhorst Academy for Further Training) Regional study centre of the distance university and University of Applied Sciences Hamburg, nursing management studies (IWK - Institute for Further Training in Nursing and Geriatric Care) |
General practitioners: | 44 |
Dentists: | 49 |
Medical specialists: | 77 |
Hospitals: | 1 (340 total beds) |
Other medical health facilities: | 8 caring and service facilities for the elderly |
Leisure facilities: | Grafttherme (a new, modern bathing and sauna landscape), 1 ten-pin bowling complex, 13 skittle bowling alleys, 2 beach volleyball/handball complexes, 1 boat rental, 1 skateboard course, 1 minigolf course, 1 gliding field, 6 cycle tours |
Cultural facilities: | Theatre "Kleines Haus" 1 municipal and 2 large private music schools Municipal library, audio-visual media centre, youth art school 3 museums Municipal gallery "Haus Coburg" Adult education centre Large-scale cinema complex with 7 movie theatres |
Sport facilities: | 1 stadium with grandstand, 9 large-scale sports halls, 14 gyms, 36 sports grounds, 1 riding hall, 1 archery range, 63 sports clubs, 1 competitive dancing centre, 9 9 shooting ranges, 11 tennis hall centres |
Price of residential building land: | 110.00 - 200.00 €/m² |
Local business tax: | 425 % |
Local property tax A: | 380 % |
Local property tax B: | 470 % |
Link to promotion info: | State business promotion programmes![]() |
Company: | Armstrong DLW GmbH |
Branch(es): | Manufacture of the elastic flooring LINOLEUM, sound- and heat insulating composite floors, customised LINOLEUM, special-purpose manufacture and laying accessories. |
Link: | http://www.armstrong.com![]() |
Company: | Atlas Maschinen GmbH |
Branch(es): | Production and sales of excavators and cranes for the international market. |
Link: | http://www.atlasgmbh.com![]() |
Company: | Benien Produktionstechnik GmbH |
Branch(es): | Automotive supplier foam processing, development and production of technical articles made of foam plastics and technical nonwovens to improve noise emissions in vehicle construction. |
Link: | http://www.benien-produktionstechnik.de![]() |
Company: | Borgmeier Media Gruppe GmbH |
Branch(es): | Media agency, magazine publishing, publisher of CD-ROMs and books, publisher of various trade journals, editor and publisher of the city magazines DELDORADO and BREMBORIUM and the advertising paper Delmenhorster Zeitung, marketing and consulting as well as news service for television: Nonstop News |
Link: | http://www.borgmeier-media.de![]() |
Company: | CSM Deutschland GmbH |
Branch(es): | Specialty products for bulk consumers in the bakery and food industry. |
Link: | http://www.csmglobal.com![]() |
Company: | Delmenhorster Kork-Fabrik Arthur Linck GmbH |
Branch(es): | Producer of over 20 million metal and plastic closures every day for many breweries and bottlers of non-alcoholic beverages around the world. |
Link: | http://www.dkf-linck.de![]() |
Company: | Handelshaus Legler oHG |
Branch(es): | Wholesale of goods of all kinds, in particular toys and gift articles. |
Link: | http://www.handelshauslegler.de![]() |
Company: | Heimfrost Schumacher GmbH & Co. KG |
Branch(es): | Wholesale and retail of ice cream and frozen food. The range comprises around 400 items in standard household sizes with their own HEIMFROST packaging. |
Link: | http://www.heimfrost.de![]() |
Company: | J. H. Tönnjes GmbH & Co. KG |
Branch(es): | License plates, plant and mechanical engineering, plastic injection molding as well as advertising signs and lettering. |
Link: | http://www.toennjes.de![]() |
Company: | Johann Christoffers GmbH & Co. KG |
Branch(es): | Heating systems, heat supply systems, steam systems, cooling supply systems, ventilation technology, air conditioning technology, sanitary technology, pipeline construction, electrical engineering installation and planning, plant construction for the private, commercial and industrial sectors. |
Link: | http://www.christoffers.com![]() |
Company: | Klingele Papierwerke GmbH & Co. KG Wellpappenwerk Delmenhorst |
Branch(es): | Corrugated cardboard packaging, normal corrugated boxes and special packaging, die-cut packaging made of corrugated cardboard, high-quality flexographic direct printing up to 5 colors. |
Link: | http://www.klingele.de![]() |
Company: | Spedition Mahlstedt GmbH |
Branch(es): | Arrangement and implementation of transportation, forwarding, workshop. |
Link: | http://www.mahlstedt.cc![]() |
Company: | Wehrhahn GmbH |
Branch(es): | Production and worldwide distribution of customized machines and systems for the building materials industry. |
Link: | http://www.wehrhahn.de![]() |
Phone: | +49 4221 99 2884 |
Fax: | +49 4221 99 1280 |
Homepage: | http://www.dwfg.de![]() |
E-mail: | ![]() ![]() |
Sources: | ¹ | Own Survey (Last update on Apr 3, 2019) |
² |
LSN![]() State Statistical Office of Bremen ![]() |
|
³ |
Statistics from the German Federal Employment Agency![]() Note on Data Use ![]() |
|
The statistical data have been updated to include the most recent available figures on Feb 28, 2025 |